Crime Grade · National Ranking
Most Dangerous Cities in America
Top 100 U.S. cities by FBI violent crime rate (highest), drawn from 3,771 FBI-reporting U.S. cities with population ≥ 10,000.
| Rank | City | State | Population | Violent / 100k | Grade |
|---|---|---|---|---|---|
| 1 | Alexandria | Louisiana | 42,654 | 2447.6 | F10/10 |
| 2 | Saginaw | Michigan | 42,727 | 2260.9 | F10/10 |
| 3 | Fairfield | Alabama | 10,625 | 2108.2 | F10/10 |
| 4 | Opa Locka | Florida | 16,501 | 1957.5 | F10/10 |
| 5 | Oakland | California | 435,042 | 1925.3 | F10/10 |
| 6 | Donna | Texas | 16,893 | 1900.2 | F10/10 |
| 7 | Memphis | Tennessee | 606,629 | 1849.1 | F10/10 |
| 8 | West Memphis | Arkansas | 23,311 | 1788.9 | F10/10 |
| 9 | Benton Township | Michigan | 14,040 | 1716.5 | F10/10 |
| 10 | East Cleveland | Ohio | 13,311 | 1712.9 | F10/10 |
| 11 | Bessemer | Alabama | 24,850 | 1702.2 | F10/10 |
| 12 | McKeesport | Pennsylvania | 18,480 | 1693.7 | F10/10 |
| 13 | Detroit | Michigan | 642,155 | 1649.1 | F10/10 |
| 14 | Monroe | Louisiana | 46,376 | 1634.5 | F10/10 |
| 15 | El Dorado | Arkansas | 16,406 | 1517.7 | F10/10 |
| 16 | Atlantic City | New Jersey | 39,096 | 1498.9 | F10/10 |
| 17 | Little Rock | Arkansas | 205,320 | 1483.5 | F10/10 |
| 18 | Spartanburg | South Carolina | 39,186 | 1477.6 | F10/10 |
| 19 | Danville | Illinois | 27,702 | 1458.4 | F10/10 |
| 20 | Commerce | California | 11,464 | 1448.0 | F10/10 |
| 21 | Milwaukee | Wisconsin | 560,416 | 1447.9 | F10/10 |
| 22 | Pueblo | Colorado | 110,805 | 1424.1 | F10/10 |
| 23 | Florida City | Florida | 13,194 | 1409.7 | F10/10 |
| 24 | Opelousas | Louisiana | 15,031 | 1397.1 | F9/10 |
| 25 | Pine Bluff | Arkansas | 38,257 | 1393.2 | F9/10 |
| 26 | Brunswick | Georgia | 14,650 | 1392.5 | F9/10 |
| 27 | Camden County | New Jersey | 72,435 | 1380.5 | F9/10 |
| 28 | Kansas City | Missouri | 518,039 | 1369.4 | F9/10 |
| 29 | Gallup | New Mexico | 19,989 | 1365.8 | F9/10 |
| 30 | New Orleans | Louisiana | 364,197 | 1361.1 | F9/10 |
| 31 | Cleveland | Ohio | 363,659 | 1357.9 | F9/10 |
| 32 | Gary | Indiana | 67,206 | 1346.6 | F9/10 |
| 33 | Baltimore | Maryland | 562,811 | 1340.6 | F9/10 |
| 34 | Barstow | California | 24,770 | 1332.3 | F9/10 |
| 35 | Belle Glade | Florida | 16,880 | 1327.0 | F9/10 |
| 36 | College Park | Georgia | 13,983 | 1301.6 | F9/10 |
| 37 | Compton | California | 89,564 | 1271.7 | F9/10 |
| 38 | Laurinburg | North Carolina | 15,138 | 1261.7 | F9/10 |
| 39 | Crowley | Louisiana | 12,621 | 1251.9 | F9/10 |
| 40 | Lumberton | North Carolina | 18,882 | 1249.9 | F9/10 |
| 41 | Peoria | Illinois | 111,389 | 1249.7 | F9/10 |
| 42 | Indianola | Mississippi | 10,175 | 1238.3 | F9/10 |
| 43 | Texarkana | Arkansas | 28,778 | 1237.1 | F9/10 |
| 44 | Birmingham | Alabama | 195,393 | 1233.9 | F9/10 |
| 45 | Springfield | Ohio | 58,026 | 1232.2 | F9/10 |
| 46 | St. Louis | Missouri | 274,819 | 1224.1 | F9/10 |
| 47 | Dayton | Ohio | 136,047 | 1217.2 | F9/10 |
| 48 | East Point | Georgia | 38,222 | 1214.0 | F9/10 |
| 49 | Springfield | Missouri | 170,958 | 1213.7 | F9/10 |
| 50 | North Adams | Massachusetts | 12,395 | 1194.0 | F9/10 |
| 51 | Tifton | Georgia | 16,908 | 1177.0 | F9/10 |
| 52 | Forrest City | Arkansas | 12,332 | 1175.8 | F9/10 |
| 53 | Wichita | Kansas | 401,730 | 1168.7 | F9/10 |
| 54 | Blytheville | Arkansas | 12,123 | 1163.1 | F9/10 |
| 55 | Shreveport | Louisiana | 174,114 | 1158.4 | F9/10 |
| 56 | Mount Morris Township | Michigan | 19,531 | 1157.1 | F9/10 |
| 57 | Red Bluff | California | 14,175 | 1157.0 | F9/10 |
| 58 | Wilmington | Delaware | 73,773 | 1146.8 | F9/10 |
| 59 | Orangeburg | South Carolina | 13,431 | 1139.2 | F9/10 |
| 60 | Palm Springs | Florida | 25,451 | 1131.6 | F9/10 |
| 61 | Lafayette | Louisiana | 122,489 | 1129.1 | F9/10 |
| 62 | Holyoke | Massachusetts | 38,232 | 1127.3 | F9/10 |
| 63 | Goldsboro | North Carolina | 34,664 | 1107.8 | F9/10 |
| 64 | Evansville | Indiana | 114,905 | 1106.1 | F9/10 |
| 65 | Camden | Arkansas | 10,025 | 1097.3 | F9/10 |
| 66 | Myrtle Beach | South Carolina | 41,764 | 1096.6 | F9/10 |
| 67 | Canton | Ohio | 68,866 | 1090.5 | F9/10 |
| 68 | New Iberia | Louisiana | 26,474 | 1087.9 | F9/10 |
| 69 | Ferguson | Missouri | 17,935 | 1087.3 | F9/10 |
| 70 | Kalamazoo | Michigan | 73,244 | 1077.2 | F9/10 |
| 71 | Miami Beach | Florida | 79,031 | 1074.3 | F9/10 |
| 72 | Henderson | North Carolina | 14,745 | 1064.8 | F9/10 |
| 73 | West Monroe | Louisiana | 12,336 | 1061.9 | F9/10 |
| 74 | Kansas City | Kansas | 153,363 | 1053.1 | F9/10 |
| 75 | Ardmore | Oklahoma | 25,148 | 1045.8 | D8/10 |
| 76 | Farmington | New Mexico | 46,204 | 1041.0 | D8/10 |
| 77 | Battle Creek | Michigan | 61,225 | 1038.8 | D8/10 |
| 78 | Sikeston | Missouri | 16,011 | 1036.8 | D8/10 |
| 79 | Inkster | Michigan | 24,895 | 1032.3 | D8/10 |
| 80 | Panama City Beach | Florida | 12,703 | 1031.3 | D8/10 |
| 81 | Stockton | California | 325,985 | 1027.0 | D8/10 |
| 82 | Anchorage | Alaska | 287,385 | 1026.8 | D8/10 |
| 83 | Trenton | New Jersey | 91,236 | 1025.9 | D8/10 |
| 84 | East St. Louis | Illinois | 26,277 | 1019.9 | D8/10 |
| 85 | Victorville | California | 140,309 | 1015.6 | D8/10 |
| 86 | Albuquerque | New Mexico | 559,192 | 1013.1 | D8/10 |
| 87 | Baton Rouge | Louisiana | 219,086 | 1008.7 | D8/10 |
| 88 | Minneapolis | Minnesota | 428,057 | 1000.6 | D8/10 |
| 89 | Chelsea | Massachusetts | 38,307 | 984.2 | D8/10 |
| 90 | Newburgh | New York | 28,061 | 983.6 | D8/10 |
| 91 | Carbondale | Illinois | 22,213 | 972.4 | D8/10 |
| 92 | Lansing | Michigan | 114,787 | 972.2 | D8/10 |
| 93 | Salisbury | Maryland | 33,205 | 969.7 | D8/10 |
| 94 | Flint | Michigan | 79,396 | 968.6 | D8/10 |
| 95 | Jacksonville | Arkansas | 29,036 | 967.8 | D8/10 |
| 96 | Deming | New Mexico | 14,011 | 963.5 | D8/10 |
| 97 | Fife | Washington | 11,082 | 956.5 | D8/10 |
| 98 | North Little Rock | Arkansas | 64,455 | 955.7 | D8/10 |
| 99 | Santa Fe Springs | California | 18,568 | 953.3 | D8/10 |
| 100 | Matteson | Illinois | 19,494 | 949.0 | D8/10 |
Methodology
Cities are ranked by FBI-reported violent crime rate per 100,000 residents for the most recent fully-reported year. Restricted to U.S. cities with population ≥ 10,000 that report to NIBRS. Source: FBI Crime Data Explorer. Refreshed every six months.