Crime Grade · Kentucky
Most Dangerous Cities in Kentucky
41 reporting Kentucky cities ranked from highest violent crime rate down, by FBI violent crime rate per 100,000 residents. Data from the FBI Crime Data Explorer.
State median violent crime rate: 165.9 per 100,000. Cities with population ≥ 10,000. Letter grade is the national decile against all FBI-reporting U.S. cities — same grade everywhere on this site.
| Rank | City | Population | Violent / 100k | Grade |
|---|---|---|---|---|
| 1 | Louisville Metro | 676,843 | 760.3 | C7/10 |
| 2 | Owensboro | 60,774 | 439.3 | B5/10 |
| 3 | Somerset | 12,493 | 328.2 | B4/10 |
| 4 | Shively | 15,904 | 314.4 | B4/10 |
| 5 | Hopkinsville | 30,709 | 299.6 | B4/10 |
| 6 | Radcliff | 22,628 | 296.1 | B4/10 |
| 7 | Covington | 41,781 | 282.4 | B4/10 |
| 8 | Henderson | 27,655 | 278.4 | B4/10 |
| 9 | Paducah | 26,608 | 274.4 | B4/10 |
| 10 | Newport | 13,705 | 262.7 | B4/10 |
| 11 | Ashland | 20,937 | 238.8 | A3/10 |
| 12 | Richmond | 40,736 | 225.8 | A3/10 |
| 13 | Lexington | 330,994 | 225.1 | A3/10 |
| 14 | Paris | 10,183 | 216.0 | A3/10 |
| 15 | Frankfort | 28,610 | 206.2 | A3/10 |
| 16 | Glasgow | 15,482 | 200.2 | A3/10 |
| 17 | Nicholasville | 34,067 | 193.7 | A3/10 |
| 18 | Florence | 34,194 | 190.1 | A3/10 |
| 19 | Lyndon | 11,276 | 186.2 | A3/10 |
| 20 | Bowling Green | 80,821 | 183.1 | A3/10 |
| 21 | Winchester | 19,283 | 165.9 | A2/10 |
| 22 | Shepherdsville | 14,991 | 160.1 | A2/10 |
| 23 | Georgetown | 41,231 | 152.8 | A2/10 |
| 24 | Franklin | 10,605 | 150.9 | A2/10 |
| 25 | St. Matthews | 17,868 | 145.5 | A2/10 |
| 26 | Madisonville | 19,469 | 143.8 | A2/10 |
| 27 | Campbellsville | 11,919 | 142.6 | A2/10 |
| 28 | Berea | 16,656 | 120.1 | A2/10 |
| 29 | Murray | 18,769 | 111.9 | A1/10 |
| 30 | Elizabethtown | 35,407 | 104.5 | A1/10 |
| 31 | Danville | 17,623 | 79.4 | A1/10 |
| 32 | Erlanger | 20,295 | 69.0 | A1/10 |
| 33 | La Grange | 10,663 | 65.6 | A1/10 |
| 34 | Jeffersontown | 29,418 | 64.6 | A1/10 |
| 35 | Bardstown | 14,238 | 56.2 | A1/10 |
| 36 | Versailles | 27,922 | 50.1 | A1/10 |
| 37 | Shelbyville | 18,227 | 49.4 | A1/10 |
| 38 | Independence | 30,559 | 49.1 | A1/10 |
| 39 | Fort Thomas | 16,790 | 47.6 | A1/10 |
| 40 | Mount Washington | 19,052 | 31.5 | A1/10 |
| 41 | Lawrenceburg | 12,306 | 24.4 | A1/10 |
About this ranking
Cities are ranked by the FBI's reported violent crime rate per 100,000 residents for the most recent fully-reported year (see individual city pages for the year shown). The list is restricted to cities with population ≥ 10,000 that report to the FBI's National Incident-Based Reporting System (NIBRS). Source: FBI Crime Data Explorer. Refreshed every six months.