Crime Grade · Massachusetts
Most Dangerous Cities in Massachusetts
186 reporting Massachusetts cities ranked from highest violent crime rate down, by FBI violent crime rate per 100,000 residents. Data from the FBI Crime Data Explorer.
State median violent crime rate: 162.0 per 100,000. Cities with population ≥ 10,000. Letter grade is the national decile against all FBI-reporting U.S. cities — same grade everywhere on this site.
| Rank | City | Population | Violent / 100k | Grade |
|---|---|---|---|---|
| 1 | North Adams | 12,395 | 1194.0 | F9/10 |
| 2 | Holyoke | 38,232 | 1127.3 | F9/10 |
| 3 | Chelsea | 38,307 | 984.2 | D8/10 |
| 4 | Springfield | 154,390 | 807.0 | D8/10 |
| 5 | Fall River | 94,628 | 795.7 | C7/10 |
| 6 | Ware | 10,076 | 694.7 | C7/10 |
| 7 | Greenfield | 17,419 | 694.6 | C7/10 |
| 8 | Webster | 17,876 | 643.3 | C7/10 |
| 9 | Brockton | 106,650 | 599.2 | C6/10 |
| 10 | Boston | 671,262 | 573.4 | C6/10 |
| 11 | Lynn | 103,819 | 548.1 | C6/10 |
| 12 | Pittsfield | 42,835 | 511.3 | C6/10 |
| 13 | Fitchburg | 42,332 | 486.6 | C6/10 |
| 14 | Leominster | 44,407 | 486.4 | C6/10 |
| 15 | Chicopee | 55,222 | 472.6 | B5/10 |
| 16 | Palmer | 12,348 | 453.5 | B5/10 |
| 17 | Athol | 12,165 | 452.1 | B5/10 |
| 18 | Northampton | 30,108 | 445.1 | B5/10 |
| 19 | Cambridge | 120,447 | 436.7 | B5/10 |
| 20 | Middleboro | 25,046 | 431.2 | B5/10 |
| 21 | Marlborough | 41,785 | 421.2 | B5/10 |
| 22 | West Springfield | 29,018 | 420.4 | B5/10 |
| 23 | Barnstable | 50,928 | 416.3 | B5/10 |
| 24 | Auburn | 17,122 | 414.7 | B5/10 |
| 25 | Haverhill | 68,602 | 411.1 | B5/10 |
| 26 | Lowell | 121,283 | 409.8 | B5/10 |
| 27 | Worcester | 212,425 | 383.2 | B5/10 |
| 28 | Southbridge | 18,280 | 366.5 | B5/10 |
| 29 | Taunton | 62,418 | 362.1 | B5/10 |
| 30 | Lawrence | 89,201 | 361.0 | B5/10 |
| 31 | Everett | 51,744 | 347.9 | B4/10 |
| 32 | New Bedford | 101,139 | 343.1 | B4/10 |
| 33 | Quincy | 103,550 | 334.1 | B4/10 |
| 34 | Framingham | 73,123 | 330.9 | B4/10 |
| 35 | Gardner | 21,288 | 328.8 | B4/10 |
| 36 | Plymouth | 68,195 | 322.6 | B4/10 |
| 37 | Revere | 60,265 | 313.6 | B4/10 |
| 38 | Leicester | 11,275 | 310.4 | B4/10 |
| 39 | Fairhaven | 15,986 | 306.5 | B4/10 |
| 40 | Yarmouth | 25,616 | 296.7 | B4/10 |
| 41 | Whitman | 15,670 | 293.6 | B4/10 |
| 42 | Wareham | 23,609 | 292.3 | B4/10 |
| 43 | Malden | 66,046 | 292.2 | B4/10 |
| 44 | Dedham | 25,355 | 291.9 | B4/10 |
| 45 | Agawam | 28,921 | 287.0 | B4/10 |
| 46 | Milford | 30,799 | 285.7 | B4/10 |
| 47 | Falmouth | 33,877 | 283.4 | B4/10 |
| 48 | Tewksbury | 31,883 | 279.1 | B4/10 |
| 49 | Gloucester | 30,599 | 277.8 | B4/10 |
| 50 | Bourne | 21,124 | 274.6 | B4/10 |
| 51 | Hull | 10,310 | 261.9 | B4/10 |
| 52 | Braintree | 39,044 | 261.2 | B4/10 |
| 53 | Canton | 25,290 | 261.0 | B4/10 |
| 54 | Peabody | 54,964 | 254.7 | A3/10 |
| 55 | Saugus | 29,180 | 250.2 | A3/10 |
| 56 | Dartmouth | 34,792 | 247.2 | A3/10 |
| 57 | Maynard | 10,762 | 241.6 | A3/10 |
| 58 | Randolph | 34,992 | 240.1 | A3/10 |
| 59 | Rockland | 17,643 | 238.1 | A3/10 |
| 60 | Stoughton | 29,430 | 237.9 | A3/10 |
| 61 | Dennis | 15,263 | 235.9 | A3/10 |
| 62 | Raynham | 16,119 | 235.7 | A3/10 |
| 63 | Weymouth | 60,691 | 235.6 | A3/10 |
| 64 | Winchendon | 10,671 | 234.3 | A3/10 |
| 65 | Foxborough | 18,788 | 234.2 | A3/10 |
| 66 | Abington | 17,261 | 231.7 | A3/10 |
| 67 | Westborough | 22,591 | 225.8 | A3/10 |
| 68 | Burlington | 27,124 | 224.9 | A3/10 |
| 69 | Acushnet | 10,708 | 224.1 | A3/10 |
| 70 | Waltham | 66,089 | 222.4 | A3/10 |
| 71 | Somerville | 81,766 | 221.4 | A3/10 |
| 72 | Somerset | 18,347 | 218.0 | A3/10 |
| 73 | Holbrook | 11,467 | 218.0 | A3/10 |
| 74 | Sturbridge | 10,135 | 217.1 | A3/10 |
| 75 | Bellingham | 18,099 | 215.5 | A3/10 |
| 76 | Woburn | 42,716 | 215.4 | A3/10 |
| 77 | Attleboro | 47,111 | 212.3 | A3/10 |
| 78 | Natick | 37,320 | 211.7 | A3/10 |
| 79 | East Longmeadow | 16,714 | 209.4 | A3/10 |
| 80 | Plainville | 10,074 | 208.5 | A3/10 |
| 81 | Seekonk | 16,083 | 205.2 | A3/10 |
| 82 | Westfield | 41,270 | 193.8 | A3/10 |
| 83 | Pepperell | 11,924 | 184.5 | A3/10 |
| 84 | Mashpee | 15,804 | 183.5 | A3/10 |
| 85 | Nantucket | 14,742 | 183.2 | A3/10 |
| 86 | Methuen | 54,623 | 181.2 | A3/10 |
| 87 | South Hadley | 18,513 | 178.3 | A2/10 |
| 88 | Medford | 59,601 | 177.8 | A2/10 |
| 89 | Ludlow | 21,304 | 173.7 | A2/10 |
| 90 | Norwood | 31,704 | 170.3 | A2/10 |
| 91 | Beverly | 43,024 | 167.3 | A2/10 |
| 92 | Wilbraham | 14,798 | 162.2 | A2/10 |
| 93 | Amherst | 46,304 | 162.0 | A2/10 |
| 94 | Millbury | 14,328 | 160.5 | A2/10 |
| 95 | Dudley | 11,971 | 158.7 | A2/10 |
| 96 | Hudson | 20,237 | 158.1 | A2/10 |
| 97 | Melrose | 29,912 | 157.1 | A2/10 |
| 98 | Watertown | 35,885 | 153.3 | A2/10 |
| 99 | Stoneham | 23,173 | 151.0 | A2/10 |
| 100 | Wilmington | 23,869 | 150.8 | A2/10 |
| 101 | Dracut | 32,821 | 149.3 | A2/10 |
| 102 | Medfield | 13,434 | 148.9 | A2/10 |
| 103 | Easton | 25,941 | 146.5 | A2/10 |
| 104 | Sandwich | 20,517 | 146.2 | A2/10 |
| 105 | Marblehead | 20,645 | 145.3 | A2/10 |
| 106 | Belchertown | 15,380 | 143.0 | A2/10 |
| 107 | Danvers | 28,375 | 137.4 | A2/10 |
| 108 | North Andover | 32,474 | 135.5 | A2/10 |
| 109 | Wakefield | 29,706 | 134.7 | A2/10 |
| 110 | Ipswich | 14,215 | 133.7 | A2/10 |
| 111 | Walpole | 26,268 | 133.2 | A2/10 |
| 112 | Chelmsford | 37,003 | 132.4 | A2/10 |
| 113 | Wrentham | 12,906 | 131.7 | A2/10 |
| 114 | Swansea | 17,772 | 129.4 | A2/10 |
| 115 | Winthrop | 18,566 | 129.3 | A2/10 |
| 116 | Hingham | 24,620 | 125.9 | A2/10 |
| 117 | Westport | 16,811 | 119.0 | A1/10 |
| 118 | Charlton | 13,672 | 117.0 | A1/10 |
| 119 | Mansfield | 24,311 | 115.2 | A1/10 |
| 120 | Duxbury | 16,527 | 115.0 | A1/10 |
| 121 | Norton | 19,383 | 113.5 | A1/10 |
| 122 | Easthampton | 16,018 | 112.4 | A1/10 |
| 123 | Tyngsboro | 12,737 | 109.9 | A1/10 |
| 124 | Harwich | 13,910 | 107.8 | A1/10 |
| 125 | Uxbridge | 14,915 | 107.3 | A1/10 |
| 126 | Brookline | 64,122 | 102.9 | A1/10 |
| 127 | Carver | 11,910 | 100.8 | A1/10 |
| 128 | Lynnfield | 13,298 | 97.8 | A1/10 |
| 129 | Oxford | 13,509 | 96.2 | A1/10 |
| 130 | Kingston | 14,615 | 95.8 | A1/10 |
| 131 | Ashland | 18,861 | 95.4 | A1/10 |
| 132 | Billerica | 43,159 | 95.0 | A1/10 |
| 133 | Andover | 37,152 | 94.2 | A1/10 |
| 134 | Hanover | 14,863 | 94.2 | A1/10 |
| 135 | Hanson | 10,712 | 93.4 | A1/10 |
| 136 | Medway | 13,993 | 92.9 | A1/10 |
| 137 | Pembroke | 18,610 | 91.3 | A1/10 |
| 138 | Amesbury | 17,607 | 90.9 | A1/10 |
| 139 | Middleton | 10,115 | 89.0 | A1/10 |
| 140 | Rehoboth | 13,766 | 87.2 | A1/10 |
| 141 | Hopkinton | 20,171 | 84.3 | A1/10 |
| 142 | Swampscott | 15,907 | 81.7 | A1/10 |
| 143 | Wayland | 13,959 | 78.8 | A1/10 |
| 144 | Brewster | 10,453 | 76.5 | A1/10 |
| 145 | Lunenburg | 12,029 | 74.8 | A1/10 |
| 146 | Bridgewater | 29,465 | 74.7 | A1/10 |
| 147 | Spencer | 12,090 | 74.4 | A1/10 |
| 148 | Lakeville | 12,414 | 72.5 | A1/10 |
| 149 | Northbridge | 16,813 | 71.4 | A1/10 |
| 150 | Franklin | 34,015 | 70.6 | A1/10 |
| 151 | Salem | 46,067 | 69.5 | A1/10 |
| 152 | Grafton | 20,464 | 68.4 | A1/10 |
| 153 | North Reading | 16,531 | 66.5 | A1/10 |
| 154 | Littleton | 10,561 | 66.3 | A1/10 |
| 155 | Acton | 24,506 | 65.3 | A1/10 |
| 156 | Lexington | 34,350 | 61.1 | A1/10 |
| 157 | North Attleboro | 31,227 | 57.6 | A1/10 |
| 158 | Southborough | 10,620 | 56.5 | A1/10 |
| 159 | Arlington | 46,956 | 55.4 | A1/10 |
| 160 | Sudbury | 19,939 | 55.2 | A1/10 |
| 161 | Holden | 20,322 | 54.1 | A1/10 |
| 162 | Norwell | 11,498 | 52.2 | A1/10 |
| 163 | Milton | 28,832 | 52.0 | A1/10 |
| 164 | Needham | 32,779 | 51.9 | A1/10 |
| 165 | Belmont | 27,280 | 51.3 | A1/10 |
| 166 | Scituate | 19,677 | 50.8 | A1/10 |
| 167 | Norfolk | 11,824 | 50.7 | A1/10 |
| 168 | Marshfield | 26,033 | 49.9 | A1/10 |
| 169 | Concord | 18,335 | 49.1 | A1/10 |
| 170 | Newton | 89,935 | 48.9 | A1/10 |
| 171 | Newburyport | 19,232 | 46.8 | A1/10 |
| 172 | Clinton | 15,864 | 44.1 | A1/10 |
| 173 | Groton | 11,487 | 43.5 | A1/10 |
| 174 | East Bridgewater | 14,502 | 41.4 | A1/10 |
| 175 | Reading | 25,871 | 38.7 | A1/10 |
| 176 | Longmeadow | 15,646 | 38.3 | A1/10 |
| 177 | Wellesley | 31,973 | 34.4 | A1/10 |
| 178 | Weston | 11,975 | 33.4 | A1/10 |
| 179 | Westford | 25,043 | 31.9 | A1/10 |
| 180 | Northborough | 15,975 | 31.3 | A1/10 |
| 181 | Shrewsbury | 39,837 | 30.1 | A1/10 |
| 182 | Westwood | 16,565 | 24.1 | A1/10 |
| 183 | Sharon | 18,765 | 21.3 | A1/10 |
| 184 | Holliston | 15,399 | 19.5 | A1/10 |
| 185 | Winchester | 23,238 | 17.2 | A1/10 |
| 186 | Bedford | 14,659 | 13.6 | A1/10 |
About this ranking
Cities are ranked by the FBI's reported violent crime rate per 100,000 residents for the most recent fully-reported year (see individual city pages for the year shown). The list is restricted to cities with population ≥ 10,000 that report to the FBI's National Incident-Based Reporting System (NIBRS). Source: FBI Crime Data Explorer. Refreshed every six months.