Crime Grade · Michigan
Most Dangerous Cities in Michigan
138 reporting Michigan cities ranked from highest violent crime rate down, by FBI violent crime rate per 100,000 residents. Data from the FBI Crime Data Explorer.
State median violent crime rate: 233.2 per 100,000. Cities with population ≥ 10,000. Letter grade is the national decile against all FBI-reporting U.S. cities — same grade everywhere on this site.
| Rank | City | Population | Violent / 100k | Grade |
|---|---|---|---|---|
| 1 | Saginaw | 42,727 | 2260.9 | F10/10 |
| 2 | Benton Township | 14,040 | 1716.5 | F10/10 |
| 3 | Detroit | 642,155 | 1649.1 | F10/10 |
| 4 | Mount Morris Township | 19,531 | 1157.1 | F9/10 |
| 5 | Kalamazoo | 73,244 | 1077.2 | F9/10 |
| 6 | Battle Creek | 61,225 | 1038.8 | D8/10 |
| 7 | Inkster | 24,895 | 1032.3 | D8/10 |
| 8 | Lansing | 114,787 | 972.2 | D8/10 |
| 9 | Flint | 79,396 | 968.6 | D8/10 |
| 10 | Grand Rapids | 200,467 | 893.9 | D8/10 |
| 11 | Jackson | 30,824 | 875.9 | D8/10 |
| 12 | Romulus | 24,542 | 851.6 | D8/10 |
| 13 | Genesee Township | 20,220 | 845.7 | D8/10 |
| 14 | Ypsilanti | 20,055 | 837.7 | D8/10 |
| 15 | Flint Township | 30,854 | 820.0 | D8/10 |
| 16 | Pontiac | 62,702 | 815.0 | D8/10 |
| 17 | Taylor | 61,146 | 749.0 | C7/10 |
| 18 | Burton | 29,358 | 694.9 | C7/10 |
| 19 | Eastpointe | 33,865 | 679.2 | C7/10 |
| 20 | Port Huron | 28,196 | 666.8 | C7/10 |
| 21 | Redford Township | 47,379 | 658.5 | C7/10 |
| 22 | Kalamazoo Township | 24,475 | 641.5 | C7/10 |
| 23 | Lincoln Park | 38,449 | 619.0 | C6/10 |
| 24 | Hamtramck | 27,203 | 613.9 | C6/10 |
| 25 | Harper Woods | 14,814 | 600.8 | C6/10 |
| 26 | Owosso | 14,506 | 599.8 | C6/10 |
| 27 | Wayne | 17,003 | 588.1 | C6/10 |
| 28 | Monroe | 20,109 | 586.8 | C6/10 |
| 29 | Traverse City | 15,809 | 581.9 | C6/10 |
| 30 | Southfield | 76,992 | 581.9 | C6/10 |
| 31 | Muskegon | 37,306 | 557.6 | C6/10 |
| 32 | Bay City | 31,954 | 507.0 | C6/10 |
| 33 | Roseville | 46,906 | 505.3 | C6/10 |
| 34 | Warren | 137,310 | 496.0 | C6/10 |
| 35 | Adrian | 20,171 | 471.0 | B5/10 |
| 36 | Wyoming | 79,015 | 463.2 | B5/10 |
| 37 | Sturgis | 11,002 | 427.2 | B5/10 |
| 38 | Alpena | 10,092 | 426.1 | B5/10 |
| 39 | Westland | 82,161 | 421.1 | B5/10 |
| 40 | Mount Pleasant | 20,935 | 420.3 | B5/10 |
| 41 | Cadillac | 10,558 | 407.3 | B5/10 |
| 42 | Sault Ste. Marie | 13,272 | 391.8 | B5/10 |
| 43 | Kentwood | 53,891 | 387.8 | B5/10 |
| 44 | Dearborn Heights | 60,548 | 383.2 | B5/10 |
| 45 | Southgate | 28,880 | 374.0 | B5/10 |
| 46 | Melvindale | 12,301 | 365.8 | B5/10 |
| 47 | Emmett Township | 11,761 | 348.6 | B4/10 |
| 48 | Garden City | 26,196 | 343.6 | B4/10 |
| 49 | Niles | 11,681 | 342.4 | B4/10 |
| 50 | Blackman Township | 39,280 | 331.0 | B4/10 |
| 51 | Auburn Hills | 26,488 | 320.9 | B4/10 |
| 52 | Clinton Township | 101,593 | 320.9 | B4/10 |
| 53 | Sumpter Township | 11,685 | 316.6 | B4/10 |
| 54 | Van Buren Township | 29,688 | 316.6 | B4/10 |
| 55 | Coldwater | 14,566 | 315.8 | B4/10 |
| 56 | Huron Township | 16,518 | 308.8 | B4/10 |
| 57 | Oak Park | 29,380 | 299.5 | B4/10 |
| 58 | Ann Arbor | 122,740 | 294.1 | B4/10 |
| 59 | Escanaba | 12,267 | 293.5 | B4/10 |
| 60 | Madison Heights | 28,684 | 292.8 | B4/10 |
| 61 | Holland | 35,195 | 292.7 | B4/10 |
| 62 | Norton Shores | 25,083 | 275.1 | B4/10 |
| 63 | Hazel Park | 15,093 | 265.0 | B4/10 |
| 64 | Ionia | 12,005 | 258.2 | A3/10 |
| 65 | Flat Rock | 10,188 | 255.2 | A3/10 |
| 66 | Dearborn | 105,599 | 249.1 | A3/10 |
| 67 | Meridian Township | 45,421 | 248.8 | A3/10 |
| 68 | Muskegon Township | 17,862 | 235.1 | A3/10 |
| 69 | Grand Blanc Township | 39,880 | 233.2 | A3/10 |
| 70 | St. Clair Shores | 57,908 | 231.4 | A3/10 |
| 71 | Pittsfield Township | 41,117 | 231.0 | A3/10 |
| 72 | Waterford Township | 70,573 | 226.7 | A3/10 |
| 73 | Sterling Heights | 134,402 | 219.5 | A3/10 |
| 74 | Riverview | 11,905 | 218.4 | A3/10 |
| 75 | Livonia | 92,547 | 217.2 | A3/10 |
| 76 | Grand Haven | 11,053 | 217.1 | A3/10 |
| 77 | Davison Township | 20,437 | 215.3 | A3/10 |
| 78 | Walker | 26,096 | 214.6 | A3/10 |
| 79 | East Lansing | 50,447 | 214.1 | A3/10 |
| 80 | Grandville | 17,368 | 213.0 | A3/10 |
| 81 | Brownstown Township | 32,695 | 211.0 | A3/10 |
| 82 | Ferndale | 19,490 | 200.1 | A3/10 |
| 83 | Portage | 50,238 | 199.1 | A3/10 |
| 84 | Metro Police Authority of Genesee County | 21,285 | 197.3 | A3/10 |
| 85 | Fenton | 11,846 | 194.2 | A3/10 |
| 86 | Canton Township | 100,042 | 192.9 | A3/10 |
| 87 | Saginaw Township | 40,841 | 188.5 | A3/10 |
| 88 | Allen Park | 27,377 | 182.6 | A3/10 |
| 89 | Marquette | 22,029 | 177.0 | A2/10 |
| 90 | Dewitt Township | 15,468 | 174.6 | A2/10 |
| 91 | Wyandotte | 24,046 | 170.5 | A2/10 |
| 92 | Woodhaven | 12,497 | 168.0 | A2/10 |
| 93 | Thomas Township | 11,922 | 167.8 | A2/10 |
| 94 | Chesterfield Township | 47,569 | 153.5 | A2/10 |
| 95 | Fruitport Township | 15,677 | 146.7 | A2/10 |
| 96 | Royal Oak | 58,300 | 145.8 | A2/10 |
| 97 | Shelby Township | 80,698 | 141.3 | A2/10 |
| 98 | Farmington Hills | 84,262 | 141.2 | A2/10 |
| 99 | Fraser | 14,512 | 130.9 | A2/10 |
| 100 | West Bloomfield Township | 66,804 | 127.2 | A2/10 |
| 101 | Clawson | 11,460 | 122.2 | A2/10 |
| 102 | Midland | 42,813 | 114.5 | A1/10 |
| 103 | Wixom | 17,571 | 108.1 | A1/10 |
| 104 | Oxford Township | 19,794 | 106.1 | A1/10 |
| 105 | Green Oak Township | 19,996 | 100.0 | A1/10 |
| 106 | Novi | 68,068 | 97.0 | A1/10 |
| 107 | Farmington | 11,544 | 95.3 | A1/10 |
| 108 | Troy | 89,741 | 94.7 | A1/10 |
| 109 | Tittabawassee Township | 10,947 | 91.3 | A1/10 |
| 110 | Hamburg Township | 20,879 | 91.0 | A1/10 |
| 111 | Lincoln Township | 14,867 | 87.4 | A1/10 |
| 112 | Highland Township | 20,636 | 87.2 | A1/10 |
| 113 | Flushing Township | 10,567 | 85.2 | A1/10 |
| 114 | Berkley | 15,350 | 84.7 | A1/10 |
| 115 | Grosse Pointe Woods | 15,768 | 82.4 | A1/10 |
| 116 | Independence Township | 37,873 | 76.6 | A1/10 |
| 117 | Milford | 17,751 | 73.2 | A1/10 |
| 118 | Brandon Township | 15,715 | 70.0 | A1/10 |
| 119 | Northville Township | 31,504 | 69.8 | A1/10 |
| 120 | Orion Township | 36,512 | 65.7 | A1/10 |
| 121 | Plymouth Township | 27,024 | 62.9 | A1/10 |
| 122 | Rochester Hills | 78,888 | 62.1 | A1/10 |
| 123 | Trenton | 17,830 | 61.7 | A1/10 |
| 124 | Springfield Township | 15,035 | 59.9 | A1/10 |
| 125 | Bath Township | 13,575 | 58.9 | A1/10 |
| 126 | White Lake Township | 31,660 | 56.9 | A1/10 |
| 127 | Commerce Township | 40,499 | 54.3 | A1/10 |
| 128 | Bloomfield Township | 44,412 | 51.8 | A1/10 |
| 129 | South Lyon | 12,346 | 48.6 | A1/10 |
| 130 | Lyon Township | 27,456 | 47.3 | A1/10 |
| 131 | Rochester | 12,973 | 46.2 | A1/10 |
| 132 | Oakland Township | 20,888 | 43.1 | A1/10 |
| 133 | East Grand Rapids | 11,672 | 42.8 | A1/10 |
| 134 | Grosse Pointe Park | 11,060 | 36.2 | A1/10 |
| 135 | Birmingham | 22,309 | 31.4 | A1/10 |
| 136 | Grosse Ile Township | 10,391 | 28.9 | A1/10 |
| 137 | Beverly Hills | 10,542 | 28.5 | A1/10 |
| 138 | New Baltimore | 12,141 | 24.7 | A1/10 |
About this ranking
Cities are ranked by the FBI's reported violent crime rate per 100,000 residents for the most recent fully-reported year (see individual city pages for the year shown). The list is restricted to cities with population ≥ 10,000 that report to the FBI's National Incident-Based Reporting System (NIBRS). Source: FBI Crime Data Explorer. Refreshed every six months.