Crime Grade · Minnesota
Most Dangerous Cities in Minnesota
91 reporting Minnesota cities ranked from highest violent crime rate down, by FBI violent crime rate per 100,000 residents. Data from the FBI Crime Data Explorer.
State median violent crime rate: 138.6 per 100,000. Cities with population ≥ 10,000. Letter grade is the national decile against all FBI-reporting U.S. cities — same grade everywhere on this site.
| Rank | City | Population | Violent / 100k | Grade |
|---|---|---|---|---|
| 1 | Minneapolis | 428,057 | 1000.6 | D8/10 |
| 2 | Bemidji | 15,815 | 727.2 | C7/10 |
| 3 | Brooklyn Center | 31,297 | 514.4 | C6/10 |
| 4 | St. Paul | 307,657 | 489.2 | C6/10 |
| 5 | Maplewood | 39,828 | 379.1 | B5/10 |
| 6 | Roseville | 35,618 | 356.6 | B4/10 |
| 7 | St. Cloud | 72,794 | 353.1 | B4/10 |
| 8 | Brooklyn Park | 82,087 | 344.8 | B4/10 |
| 9 | Robbinsdale | 13,850 | 339.4 | B4/10 |
| 10 | Willmar | 22,110 | 339.2 | B4/10 |
| 11 | Moorhead | 46,027 | 319.4 | B4/10 |
| 12 | Mankato | 46,927 | 289.8 | B4/10 |
| 13 | Fridley | 30,963 | 287.4 | B4/10 |
| 14 | Bloomington | 87,974 | 284.2 | B4/10 |
| 15 | Marshall | 14,033 | 277.9 | B4/10 |
| 16 | Crystal | 21,801 | 275.2 | B4/10 |
| 17 | Worthington | 13,721 | 269.7 | B4/10 |
| 18 | West St. Paul | 22,278 | 264.8 | B4/10 |
| 19 | Hopkins | 19,584 | 260.4 | B4/10 |
| 20 | Brainerd | 14,407 | 249.9 | A3/10 |
| 21 | Faribault | 25,117 | 246.8 | A3/10 |
| 22 | Columbia Heights | 23,420 | 243.4 | A3/10 |
| 23 | Duluth | 88,307 | 229.9 | A3/10 |
| 24 | North St. Paul | 12,766 | 227.2 | A3/10 |
| 25 | Red Wing | 16,828 | 208.0 | A3/10 |
| 26 | Owatonna | 26,680 | 198.7 | A3/10 |
| 27 | St. Anthony | 12,595 | 198.5 | A3/10 |
| 28 | Apple Valley | 55,025 | 198.1 | A3/10 |
| 29 | Richfield | 36,384 | 197.9 | A3/10 |
| 30 | Fairmont | 10,110 | 197.8 | A3/10 |
| 31 | Anoka | 18,110 | 193.3 | A3/10 |
| 32 | Detroit Lakes | 10,032 | 189.4 | A3/10 |
| 33 | Austin | 26,812 | 186.5 | A3/10 |
| 34 | Alexandria | 15,043 | 186.1 | A3/10 |
| 35 | Rochester | 124,142 | 175.6 | A2/10 |
| 36 | Northfield | 21,442 | 172.6 | A2/10 |
| 37 | Burnsville | 64,952 | 164.7 | A2/10 |
| 38 | North Mankato | 14,103 | 163.1 | A2/10 |
| 39 | Inver Grove Heights | 36,327 | 162.4 | A2/10 |
| 40 | Sauk Rapids | 13,816 | 159.2 | A2/10 |
| 41 | Winona | 26,221 | 156.4 | A2/10 |
| 42 | Fergus Falls | 14,294 | 153.9 | A2/10 |
| 43 | Hutchinson | 14,734 | 149.3 | A2/10 |
| 44 | Cloquet | 12,452 | 144.6 | A2/10 |
| 45 | Coon Rapids | 63,860 | 144.1 | A2/10 |
| 46 | Oakdale | 31,027 | 138.6 | A2/10 |
| 47 | Mounds View | 12,779 | 133.0 | A2/10 |
| 48 | Prior Lake | 28,117 | 131.6 | A2/10 |
| 49 | Eagan | 66,870 | 128.6 | A2/10 |
| 50 | St. Louis Park | 49,870 | 122.3 | A2/10 |
| 51 | Albert Lea | 18,074 | 121.7 | A2/10 |
| 52 | New Brighton | 22,189 | 112.7 | A1/10 |
| 53 | Maple Grove | 73,363 | 111.8 | A1/10 |
| 54 | South St. Paul | 20,560 | 107.0 | A1/10 |
| 55 | Chaska | 30,771 | 104.0 | A1/10 |
| 56 | Orono | 19,315 | 103.5 | A1/10 |
| 57 | Minnetonka | 52,294 | 101.4 | A1/10 |
| 58 | Savage | 32,977 | 97.0 | A1/10 |
| 59 | White Bear Lake | 23,245 | 94.6 | A1/10 |
| 60 | Big Lake | 13,141 | 91.3 | A1/10 |
| 61 | Lakeville | 80,095 | 91.1 | A1/10 |
| 62 | Shakopee | 49,549 | 88.8 | A1/10 |
| 63 | New Hope | 20,465 | 88.0 | A1/10 |
| 64 | Elk River | 28,039 | 82.0 | A1/10 |
| 65 | Centennial Lakes | 12,212 | 81.9 | A1/10 |
| 66 | Stillwater | 19,382 | 77.4 | A1/10 |
| 67 | St. Peter | 12,552 | 71.7 | A1/10 |
| 68 | Woodbury | 81,929 | 70.8 | A1/10 |
| 69 | Blaine | 76,398 | 66.8 | A1/10 |
| 70 | Champlin | 22,848 | 65.7 | A1/10 |
| 71 | Sartell | 20,133 | 64.6 | A1/10 |
| 72 | Plymouth | 77,963 | 64.1 | A1/10 |
| 73 | North Branch | 12,637 | 63.3 | A1/10 |
| 74 | Rosemount | 31,932 | 59.5 | A1/10 |
| 75 | Cottage Grove | 43,759 | 54.8 | A1/10 |
| 76 | Eden Prairie | 62,593 | 54.3 | A1/10 |
| 77 | Rogers | 14,805 | 54.0 | A1/10 |
| 78 | Buffalo | 16,851 | 53.4 | A1/10 |
| 79 | Mendota Heights | 11,489 | 52.2 | A1/10 |
| 80 | Edina | 53,617 | 52.2 | A1/10 |
| 81 | Hermantown | 10,276 | 48.7 | A1/10 |
| 82 | Farmington | 24,671 | 48.6 | A1/10 |
| 83 | Lino Lakes | 23,111 | 43.3 | A1/10 |
| 84 | Dayton | 11,784 | 42.4 | A1/10 |
| 85 | South Lake Minnetonka | 12,057 | 41.5 | A1/10 |
| 86 | Cambridge | 11,325 | 35.3 | A1/10 |
| 87 | Minnetrista | 11,431 | 35.0 | A1/10 |
| 88 | New Ulm | 13,931 | 28.7 | A1/10 |
| 89 | Lakes Area | 11,047 | 27.2 | A1/10 |
| 90 | Ramsey | 29,304 | 17.1 | A1/10 |
| 91 | Hibbing | 15,881 | 6.3 | A1/10 |
About this ranking
Cities are ranked by the FBI's reported violent crime rate per 100,000 residents for the most recent fully-reported year (see individual city pages for the year shown). The list is restricted to cities with population ≥ 10,000 that report to the FBI's National Incident-Based Reporting System (NIBRS). Source: FBI Crime Data Explorer. Refreshed every six months.