Crime Grade · Missouri
Most Dangerous Cities in Missouri
77 reporting Missouri cities ranked from highest violent crime rate down, by FBI violent crime rate per 100,000 residents. Data from the FBI Crime Data Explorer.
State median violent crime rate: 228.0 per 100,000. Cities with population ≥ 10,000. Letter grade is the national decile against all FBI-reporting U.S. cities — same grade everywhere on this site.
| Rank | City | Population | Violent / 100k | Grade |
|---|---|---|---|---|
| 1 | Kansas City | 518,039 | 1369.4 | F9/10 |
| 2 | St. Louis | 274,819 | 1224.1 | F9/10 |
| 3 | Springfield | 170,958 | 1213.7 | F9/10 |
| 4 | Ferguson | 17,935 | 1087.3 | F9/10 |
| 5 | Sikeston | 16,011 | 1036.8 | D8/10 |
| 6 | Poplar Bluff | 16,151 | 922.5 | D8/10 |
| 7 | Bellefontaine Neighbors | 10,329 | 716.4 | C7/10 |
| 8 | Raytown | 29,071 | 660.5 | C7/10 |
| 9 | Hazelwood | 24,837 | 620.0 | C7/10 |
| 10 | Bridgeton | 11,269 | 585.7 | C6/10 |
| 11 | Joplin | 54,063 | 558.6 | C6/10 |
| 12 | Independence | 121,329 | 552.2 | C6/10 |
| 13 | Overland | 15,456 | 549.9 | C6/10 |
| 14 | St. Joseph | 70,838 | 489.9 | C6/10 |
| 15 | Cape Girardeau | 41,080 | 467.4 | B5/10 |
| 16 | Union | 13,407 | 410.2 | B5/10 |
| 17 | Branson | 12,924 | 394.6 | B5/10 |
| 18 | Kennett | 10,049 | 388.1 | B5/10 |
| 19 | Rolla | 20,849 | 364.5 | B5/10 |
| 20 | Lebanon | 15,670 | 363.8 | B5/10 |
| 21 | Columbia | 132,072 | 356.6 | B4/10 |
| 22 | Jefferson City | 42,573 | 342.9 | B4/10 |
| 23 | Sedalia | 22,454 | 342.9 | B4/10 |
| 24 | Kirksville | 17,923 | 329.2 | B4/10 |
| 25 | Gladstone | 27,699 | 324.9 | B4/10 |
| 26 | University City | 34,147 | 319.2 | B4/10 |
| 27 | Grandview | 26,657 | 315.1 | B4/10 |
| 28 | Excelsior Springs | 10,763 | 306.6 | B4/10 |
| 29 | Washington | 15,734 | 292.4 | B4/10 |
| 30 | Farmington | 19,539 | 286.6 | B4/10 |
| 31 | Hannibal | 16,744 | 280.7 | B4/10 |
| 32 | West Plains | 12,834 | 272.7 | B4/10 |
| 33 | Creve Coeur | 18,463 | 254.6 | A3/10 |
| 34 | Florissant | 51,002 | 251.0 | A3/10 |
| 35 | Moberly | 13,206 | 249.9 | A3/10 |
| 36 | Warrensburg | 20,163 | 248.0 | A3/10 |
| 37 | Maryland Heights | 27,527 | 228.9 | A3/10 |
| 38 | Maryville | 10,089 | 228.0 | A3/10 |
| 39 | Blue Springs | 61,854 | 228.0 | A3/10 |
| 40 | Mexico | 11,529 | 216.8 | A3/10 |
| 41 | Webb City | 13,474 | 215.2 | A3/10 |
| 42 | St. Charles | 72,881 | 182.5 | A3/10 |
| 43 | St. Peters | 62,360 | 168.4 | A2/10 |
| 44 | Belton | 26,341 | 167.0 | A2/10 |
| 45 | St. Ann | 12,632 | 158.3 | A2/10 |
| 46 | Neosho | 14,060 | 156.5 | A2/10 |
| 47 | Kirkwood | 29,321 | 146.7 | A2/10 |
| 48 | Ellisville | 10,458 | 143.4 | A2/10 |
| 49 | Wentzville | 49,528 | 139.3 | A2/10 |
| 50 | Bolivar | 11,743 | 136.3 | A2/10 |
| 51 | Festus | 13,994 | 135.8 | A2/10 |
| 52 | Chesterfield | 49,345 | 119.6 | A1/10 |
| 53 | Smithville | 11,096 | 117.2 | A1/10 |
| 54 | Lee's Summit | 107,668 | 114.2 | A1/10 |
| 55 | Liberty | 31,506 | 111.1 | A1/10 |
| 56 | Crestwood | 12,200 | 106.6 | A1/10 |
| 57 | Republic | 22,067 | 104.2 | A1/10 |
| 58 | Troy | 15,557 | 102.8 | A1/10 |
| 59 | Eureka | 13,682 | 102.3 | A1/10 |
| 60 | Marshall | 13,790 | 101.5 | A1/10 |
| 61 | Lake St. Louis | 19,805 | 101.0 | A1/10 |
| 62 | Monett | 10,226 | 97.8 | A1/10 |
| 63 | O'Fallon | 96,304 | 95.5 | A1/10 |
| 64 | Carthage | 15,733 | 95.3 | A1/10 |
| 65 | Town and Country | 11,622 | 94.6 | A1/10 |
| 66 | Grain Valley | 17,167 | 93.2 | A1/10 |
| 67 | Webster Groves | 23,409 | 89.7 | A1/10 |
| 68 | Kearney | 11,411 | 87.6 | A1/10 |
| 69 | Jackson | 16,050 | 74.8 | A1/10 |
| 70 | Arnold | 21,068 | 71.2 | A1/10 |
| 71 | Raymore | 26,759 | 71.0 | A1/10 |
| 72 | Ozark | 23,732 | 63.2 | A1/10 |
| 73 | Clayton | 17,552 | 57.0 | A1/10 |
| 74 | Ballwin | 30,881 | 51.8 | A1/10 |
| 75 | Manchester | 18,074 | 49.8 | A1/10 |
| 76 | Fulton | 12,564 | 39.8 | A1/10 |
| 77 | Nixa | 27,133 | 25.8 | A1/10 |
About this ranking
Cities are ranked by the FBI's reported violent crime rate per 100,000 residents for the most recent fully-reported year (see individual city pages for the year shown). The list is restricted to cities with population ≥ 10,000 that report to the FBI's National Incident-Based Reporting System (NIBRS). Source: FBI Crime Data Explorer. Refreshed every six months.