Crime Grade · New York
Most Dangerous Cities in New York
140 reporting New York cities ranked from highest violent crime rate down, by FBI violent crime rate per 100,000 residents. Data from the FBI Crime Data Explorer.
State median violent crime rate: 110.1 per 100,000. Cities with population ≥ 10,000. Letter grade is the national decile against all FBI-reporting U.S. cities — same grade everywhere on this site.
| Rank | City | Population | Violent / 100k | Grade |
|---|---|---|---|---|
| 1 | Newburgh | 28,061 | 983.6 | D8/10 |
| 2 | Albany | 102,095 | 917.8 | D8/10 |
| 3 | Syracuse | 145,175 | 765.3 | C7/10 |
| 4 | Poughkeepsie | 31,843 | 709.7 | C7/10 |
| 5 | Schenectady | 69,786 | 697.8 | C7/10 |
| 6 | Elmira | 26,241 | 697.4 | C7/10 |
| 7 | Rochester | 206,093 | 689.5 | C7/10 |
| 8 | Buffalo | 276,384 | 683.1 | C7/10 |
| 9 | Jamestown | 27,461 | 659.1 | C7/10 |
| 10 | New York City | 8,496,850 | 651.9 | C7/10 |
| 11 | Lockport | 20,212 | 573.9 | C6/10 |
| 12 | Hempstead Village | 58,013 | 548.2 | C6/10 |
| 13 | Binghamton | 46,525 | 548.1 | C6/10 |
| 14 | Watertown | 23,911 | 539.5 | C6/10 |
| 15 | Niagara Falls | 47,296 | 522.2 | C6/10 |
| 16 | Utica | 63,288 | 445.6 | B5/10 |
| 17 | Endicott Village | 13,090 | 427.8 | B5/10 |
| 18 | Johnson City Village | 14,593 | 411.2 | B5/10 |
| 19 | Spring Valley Village | 32,973 | 403.4 | B5/10 |
| 20 | Lackawanna | 19,484 | 395.2 | B5/10 |
| 21 | Yonkers | 206,557 | 376.7 | B5/10 |
| 22 | Batavia | 15,045 | 358.9 | B4/10 |
| 23 | Watervliet | 10,108 | 356.2 | B4/10 |
| 24 | Kingston | 23,704 | 350.2 | B4/10 |
| 25 | Mount Vernon | 71,615 | 337.9 | B4/10 |
| 26 | Oneida | 10,004 | 329.9 | B4/10 |
| 27 | Geneva | 12,289 | 301.1 | B4/10 |
| 28 | Gloversville | 14,767 | 298.0 | B4/10 |
| 29 | Cortland | 17,197 | 284.9 | B4/10 |
| 30 | Dobbs Ferry Village | 11,254 | 284.3 | B4/10 |
| 31 | Dunkirk | 12,348 | 283.4 | B4/10 |
| 32 | Middletown | 30,160 | 281.8 | B4/10 |
| 33 | Olean | 13,542 | 280.6 | B4/10 |
| 34 | Auburn | 25,742 | 275.8 | B4/10 |
| 35 | Oswego City | 17,078 | 263.5 | B4/10 |
| 36 | Canandaigua | 10,461 | 248.5 | A3/10 |
| 37 | Troy | 51,004 | 231.4 | A3/10 |
| 38 | Peekskill | 25,865 | 224.2 | A3/10 |
| 39 | Cheektowaga Town | 79,099 | 218.7 | A3/10 |
| 40 | Rome | 32,016 | 218.6 | A3/10 |
| 41 | Fulton City | 11,202 | 214.2 | A3/10 |
| 42 | Dewitt Town | 25,054 | 211.5 | A3/10 |
| 43 | Ithaca | 33,646 | 205.1 | A3/10 |
| 44 | Cohoes | 18,240 | 186.4 | A3/10 |
| 45 | Saratoga Springs | 28,546 | 185.7 | A3/10 |
| 46 | Gates Town | 28,603 | 171.3 | A2/10 |
| 47 | Freeport Village | 43,583 | 167.5 | A2/10 |
| 48 | Glens Falls | 14,374 | 167.0 | A2/10 |
| 49 | Greece Town | 94,168 | 166.7 | A2/10 |
| 50 | New Rochelle | 84,960 | 160.1 | A2/10 |
| 51 | Corning | 10,621 | 160.1 | A2/10 |
| 52 | Poughkeepsie Town | 40,983 | 158.6 | A2/10 |
| 53 | Oneonta City | 16,457 | 151.9 | A2/10 |
| 54 | North Tonawanda | 29,869 | 150.7 | A2/10 |
| 55 | Colonie Town | 82,328 | 144.5 | A2/10 |
| 56 | Irondequoit Town | 50,240 | 139.3 | A2/10 |
| 57 | Amherst Town | 125,750 | 138.4 | A2/10 |
| 58 | Kenmore Village | 14,877 | 134.4 | A2/10 |
| 59 | Suffern Village | 11,317 | 132.5 | A2/10 |
| 60 | Plattsburgh City | 19,883 | 130.8 | A2/10 |
| 61 | Tonawanda Town | 56,278 | 129.7 | A2/10 |
| 62 | Floral Park Village | 15,799 | 126.6 | A2/10 |
| 63 | Port Washington | 19,888 | 125.7 | A2/10 |
| 64 | Riverhead Town | 36,118 | 119.1 | A1/10 |
| 65 | East Greenbush Town | 16,371 | 116.1 | A1/10 |
| 66 | Rotterdam Town | 31,096 | 115.8 | A1/10 |
| 67 | Glen Cove | 27,767 | 111.6 | A1/10 |
| 68 | White Plains | 61,923 | 111.4 | A1/10 |
| 69 | Newburgh Town | 31,634 | 110.6 | A1/10 |
| 70 | Guilderland Town | 35,409 | 110.1 | A1/10 |
| 71 | Mamaroneck Village | 19,356 | 108.5 | A1/10 |
| 72 | West Seneca Town | 45,359 | 108.0 | A1/10 |
| 73 | Blooming Grove Town | 12,729 | 102.1 | A1/10 |
| 74 | Geddes Town | 10,158 | 98.4 | A1/10 |
| 75 | Clarkstown Town | 81,817 | 97.8 | A1/10 |
| 76 | New Windsor Town | 27,811 | 97.1 | A1/10 |
| 77 | Beacon | 15,544 | 96.5 | A1/10 |
| 78 | Ulster Town | 12,590 | 95.3 | A1/10 |
| 79 | Tonawanda | 14,949 | 93.7 | A1/10 |
| 80 | Amsterdam | 18,268 | 93.1 | A1/10 |
| 81 | Evans Town | 15,049 | 93.0 | A1/10 |
| 82 | Webster Town and Village | 45,343 | 92.6 | A1/10 |
| 83 | Fallsburg Town | 14,365 | 90.5 | A1/10 |
| 84 | Lloyd Town | 11,090 | 90.2 | A1/10 |
| 85 | Haverstraw Town | 39,610 | 88.4 | A1/10 |
| 86 | Depew Village | 14,851 | 87.5 | A1/10 |
| 87 | Kent Town | 12,851 | 85.6 | A1/10 |
| 88 | Niskayuna Town | 23,797 | 84.0 | A1/10 |
| 89 | Long Beach | 34,527 | 78.2 | A1/10 |
| 90 | Woodbury Town | 11,539 | 78.0 | A1/10 |
| 91 | Port Chester Village | 30,260 | 76.0 | A1/10 |
| 92 | Lynbrook Village | 19,976 | 75.1 | A1/10 |
| 93 | Glenville Town | 22,040 | 72.6 | A1/10 |
| 94 | Brighton Town | 36,471 | 71.3 | A1/10 |
| 95 | Schodack Town | 11,318 | 70.7 | A1/10 |
| 96 | Ramapo Town | 113,671 | 70.4 | A1/10 |
| 97 | Southold Town | 21,579 | 69.5 | A1/10 |
| 98 | Ossining Village | 26,255 | 68.6 | A1/10 |
| 99 | Orchard Park Town | 29,778 | 67.2 | A1/10 |
| 100 | Orangetown Town | 42,724 | 65.5 | A1/10 |
| 101 | New Hartford Town and Village | 20,611 | 63.1 | A1/10 |
| 102 | Mount Pleasant Town | 25,699 | 62.3 | A1/10 |
| 103 | Warwick Town | 19,384 | 61.9 | A1/10 |
| 104 | Hyde Park Town | 21,429 | 60.7 | A1/10 |
| 105 | Hamburg Town | 48,334 | 57.9 | A1/10 |
| 106 | Greenburgh Town | 45,391 | 57.3 | A1/10 |
| 107 | New Paltz Town and Village | 15,926 | 56.5 | A1/10 |
| 108 | Saugerties Town | 19,468 | 56.5 | A1/10 |
| 109 | Vestal Town | 32,515 | 52.3 | A1/10 |
| 110 | Wallkill Town | 31,330 | 51.1 | A1/10 |
| 111 | Tarrytown Village | 11,836 | 50.7 | A1/10 |
| 112 | North Castle Town | 11,975 | 50.1 | A1/10 |
| 113 | Manlius Town | 25,064 | 47.9 | A1/10 |
| 114 | Bethlehem Town | 35,516 | 47.9 | A1/10 |
| 115 | Lancaster Town | 39,573 | 45.5 | A1/10 |
| 116 | Cicero Town | 28,678 | 45.3 | A1/10 |
| 117 | Yorktown Town | 35,573 | 42.2 | A1/10 |
| 118 | Carmel Town | 34,090 | 41.1 | A1/10 |
| 119 | Camillus Town and Village | 25,266 | 39.6 | A1/10 |
| 120 | Southampton Town | 60,934 | 39.4 | A1/10 |
| 121 | Plattekill Town | 10,344 | 38.7 | A1/10 |
| 122 | Lewiston Town and Village | 15,589 | 38.5 | A1/10 |
| 123 | East Aurora-Aurora Town | 13,917 | 35.9 | A1/10 |
| 124 | East Fishkill Town | 29,607 | 30.4 | A1/10 |
| 125 | Garden City Village | 22,857 | 26.3 | A1/10 |
| 126 | Ogden Town | 20,364 | 24.6 | A1/10 |
| 127 | Rockville Centre Village | 25,472 | 23.6 | A1/10 |
| 128 | Eastchester Town | 19,936 | 20.1 | A1/10 |
| 129 | Stony Point Town | 15,042 | 19.9 | A1/10 |
| 130 | Scarsdale Village | 17,997 | 16.7 | A1/10 |
| 131 | East Hampton Town | 25,765 | 15.5 | A1/10 |
| 132 | Fishkill Town | 20,101 | 14.9 | A1/10 |
| 133 | New Castle Town | 17,551 | 11.4 | A1/10 |
| 134 | Lewisboro Town | 11,836 | 8.4 | A1/10 |
| 135 | Mamaroneck Town | 12,234 | 8.2 | A1/10 |
| 136 | Harrison Town | 31,718 | 6.3 | A1/10 |
| 137 | Rye | 16,444 | 6.1 | A1/10 |
| 138 | Bedford Town | 16,548 | 6.0 | A1/10 |
| 139 | Sleepy Hollow Village | 12,088 | 0.0 | A1/10 |
| 140 | Shawangunk Town | 13,424 | 0.0 | A1/10 |
About this ranking
Cities are ranked by the FBI's reported violent crime rate per 100,000 residents for the most recent fully-reported year (see individual city pages for the year shown). The list is restricted to cities with population ≥ 10,000 that report to the FBI's National Incident-Based Reporting System (NIBRS). Source: FBI Crime Data Explorer. Refreshed every six months.