Crime Grade · Connecticut
Safest Cities in Connecticut
86 reporting Connecticut cities ranked safest to least safe, by FBI violent crime rate per 100,000 residents. Data from the FBI Crime Data Explorer.
State median violent crime rate: 44.3 per 100,000. Cities with population ≥ 10,000. Letter grade is the national decile against all FBI-reporting U.S. cities — same grade everywhere on this site.
| Rank | City | Population | Violent / 100k | Grade |
|---|---|---|---|---|
| 1 | Canton | 10,320 | 0.0 | A1/10 |
| 2 | Weston | 10,533 | 0.0 | A1/10 |
| 3 | Bethel | 21,793 | 4.6 | A1/10 |
| 4 | Fairfield | 66,290 | 6.0 | A1/10 |
| 5 | Suffield | 16,037 | 6.2 | A1/10 |
| 6 | Cheshire | 31,218 | 6.4 | A1/10 |
| 7 | Orange | 14,482 | 6.9 | A1/10 |
| 8 | New Canaan | 21,319 | 9.4 | A1/10 |
| 9 | Wilton | 19,475 | 10.3 | A1/10 |
| 10 | Monroe | 19,395 | 10.3 | A1/10 |
| 11 | Avon | 19,164 | 10.4 | A1/10 |
| 12 | Greenwich | 64,915 | 10.8 | A1/10 |
| 13 | Madison | 17,706 | 11.3 | A1/10 |
| 14 | Simsbury | 25,572 | 11.7 | A1/10 |
| 15 | Plainfield | 15,401 | 13.0 | A1/10 |
| 16 | East Hampton | 13,214 | 15.1 | A1/10 |
| 17 | Coventry | 12,502 | 16.0 | A1/10 |
| 18 | Old Saybrook | 10,745 | 18.6 | A1/10 |
| 19 | Waterford | 19,996 | 20.0 | A1/10 |
| 20 | East Lyme | 19,147 | 20.9 | A1/10 |
| 21 | Stonington | 18,900 | 21.2 | A1/10 |
| 22 | North Branford | 13,563 | 22.1 | A1/10 |
| 23 | Montville | 17,877 | 22.4 | A1/10 |
| 24 | Ridgefield | 24,924 | 24.1 | A1/10 |
| 25 | Wolcott | 16,379 | 24.4 | A1/10 |
| 26 | Granby | 11,978 | 25.0 | A1/10 |
| 27 | Glastonbury | 35,676 | 25.2 | A1/10 |
| 28 | Windsor | 29,738 | 26.9 | A1/10 |
| 29 | Southington | 44,391 | 27.0 | A1/10 |
| 30 | Newtown | 28,283 | 28.3 | A1/10 |
| 31 | Darien | 22,807 | 30.7 | A1/10 |
| 32 | Branford | 28,528 | 31.5 | A1/10 |
| 33 | Westport | 28,233 | 31.9 | A1/10 |
| 34 | Vernon | 31,080 | 32.2 | A1/10 |
| 35 | Shelton | 43,332 | 32.3 | A1/10 |
| 36 | Brookfield | 18,370 | 32.7 | A1/10 |
| 37 | Guilford | 22,325 | 35.8 | A1/10 |
| 38 | South Windsor | 27,111 | 36.9 | A1/10 |
| 39 | Rocky Hill | 21,532 | 37.2 | A1/10 |
| 40 | Farmington | 28,594 | 38.5 | A1/10 |
| 41 | North Haven | 25,027 | 40.0 | A1/10 |
| 42 | New Milford | 28,939 | 41.5 | A1/10 |
| 43 | Newington | 32,021 | 43.7 | A1/10 |
| 44 | Clinton | 13,542 | 44.3 | A1/10 |
| 45 | Stratford | 53,961 | 44.5 | A1/10 |
| 46 | West Hartford | 64,453 | 45.0 | A1/10 |
| 47 | Groton Town | 27,977 | 46.5 | A1/10 |
| 48 | Norwalk | 94,366 | 49.8 | A1/10 |
| 49 | Plymouth | 11,936 | 50.3 | A1/10 |
| 50 | Seymour | 17,248 | 52.2 | A1/10 |
| 51 | Bristol | 62,563 | 52.7 | A1/10 |
| 52 | Windsor Locks | 12,660 | 55.3 | A1/10 |
| 53 | West Haven | 55,336 | 56.0 | A1/10 |
| 54 | Wallingford | 44,353 | 56.4 | A1/10 |
| 55 | Naugatuck | 32,273 | 58.9 | A1/10 |
| 56 | Berlin | 20,776 | 62.6 | A1/10 |
| 57 | Wethersfield | 27,405 | 65.7 | A1/10 |
| 58 | Middletown | 49,037 | 67.3 | A1/10 |
| 59 | Cromwell | 14,432 | 69.3 | A1/10 |
| 60 | Milford | 53,760 | 70.7 | A1/10 |
| 61 | Trumbull | 38,448 | 75.4 | A1/10 |
| 62 | Ledyard | 15,621 | 76.8 | A1/10 |
| 63 | East Haven | 27,984 | 78.6 | A1/10 |
| 64 | Enfield | 41,131 | 80.2 | A1/10 |
| 65 | Willimantic | 18,463 | 86.7 | A1/10 |
| 66 | East Hartford | 51,190 | 87.9 | A1/10 |
| 67 | Plainville | 17,833 | 89.7 | A1/10 |
| 68 | Watertown | 22,601 | 97.3 | A1/10 |
| 69 | Torrington | 35,751 | 97.9 | A1/10 |
| 70 | East Windsor | 11,340 | 105.8 | A1/10 |
| 71 | Groton | 10,378 | 106.0 | A1/10 |
| 72 | Manchester | 60,061 | 108.2 | A1/10 |
| 73 | Bloomfield | 22,032 | 113.5 | A1/10 |
| 74 | Meriden | 60,906 | 119.9 | A1/10 |
| 75 | Derby | 13,072 | 130.0 | A2/10 |
| 76 | Danbury | 89,355 | 138.8 | A2/10 |
| 77 | Hamden | 61,706 | 147.5 | A2/10 |
| 78 | Stamford | 140,066 | 152.1 | A2/10 |
| 79 | Winchester | 10,326 | 164.6 | A2/10 |
| 80 | Norwich | 39,987 | 217.6 | A3/10 |
| 81 | New London | 28,415 | 221.7 | A3/10 |
| 82 | Bridgeport | 152,588 | 241.2 | A3/10 |
| 83 | Waterbury | 116,419 | 292.0 | B4/10 |
| 84 | New Haven | 139,715 | 396.5 | B5/10 |
| 85 | New Britain | 76,622 | 422.9 | B5/10 |
| 86 | Hartford | 122,548 | 452.1 | B5/10 |
About this ranking
Cities are ranked by the FBI's reported violent crime rate per 100,000 residents for the most recent fully-reported year (see individual city pages for the year shown). The list is restricted to cities with population ≥ 10,000 that report to the FBI's National Incident-Based Reporting System (NIBRS). Source: FBI Crime Data Explorer. Refreshed every six months.