Crime Grade · Georgia
Safest Cities in Georgia
90 reporting Georgia cities ranked safest to least safe, by FBI violent crime rate per 100,000 residents. Data from the FBI Crime Data Explorer.
State median violent crime rate: 277.2 per 100,000. Cities with population ≥ 10,000. Letter grade is the national decile against all FBI-reporting U.S. cities — same grade everywhere on this site.
| Rank | City | Population | Violent / 100k | Grade |
|---|---|---|---|---|
| 1 | Holly Springs | 21,102 | 0.0 | A1/10 |
| 2 | Grovetown | 18,359 | 21.8 | A1/10 |
| 3 | Peachtree City | 41,378 | 26.6 | A1/10 |
| 4 | Milton | 41,571 | 33.7 | A1/10 |
| 5 | Jefferson | 16,643 | 36.1 | A1/10 |
| 6 | Johns Creek | 80,930 | 39.5 | A1/10 |
| 7 | Rincon | 11,878 | 42.1 | A1/10 |
| 8 | Acworth | 22,673 | 44.1 | A1/10 |
| 9 | Auburn | 10,853 | 46.1 | A1/10 |
| 10 | Flowery Branch | 13,105 | 61.0 | A1/10 |
| 11 | Loganville | 17,366 | 63.3 | A1/10 |
| 12 | Savannah | 242,372 | 67.3 | A1/10 |
| 13 | Braselton | 18,495 | 70.3 | A1/10 |
| 14 | Woodstock | 40,492 | 88.9 | A1/10 |
| 15 | Villa Rica | 19,137 | 94.1 | A1/10 |
| 16 | Dallas | 15,276 | 98.2 | A1/10 |
| 17 | Pooler | 30,962 | 106.6 | A1/10 |
| 18 | Roswell | 92,178 | 109.6 | A1/10 |
| 19 | Sandy Springs | 104,987 | 113.3 | A1/10 |
| 20 | Canton | 39,311 | 117.0 | A1/10 |
| 21 | Suwanee | 23,606 | 131.3 | A2/10 |
| 22 | Decatur | 24,112 | 132.7 | A2/10 |
| 23 | Perry | 25,866 | 146.9 | A2/10 |
| 24 | Lilburn | 16,735 | 149.4 | A2/10 |
| 25 | Kingsland | 21,465 | 158.4 | A2/10 |
| 26 | Cairo | 10,028 | 159.6 | A2/10 |
| 27 | Dunwoody | 51,850 | 160.1 | A2/10 |
| 28 | Fayetteville | 20,786 | 163.6 | A2/10 |
| 29 | Duluth | 33,465 | 164.4 | A2/10 |
| 30 | Port Wentworth | 15,911 | 169.7 | A2/10 |
| 31 | Snellville | 22,799 | 171.1 | A2/10 |
| 32 | Richmond Hill | 20,687 | 183.7 | A3/10 |
| 33 | Douglas | 11,858 | 185.5 | A3/10 |
| 34 | Winder | 21,226 | 188.4 | A3/10 |
| 35 | Kennesaw | 38,937 | 190.1 | A3/10 |
| 36 | Lawrenceville | 32,222 | 198.6 | A3/10 |
| 37 | Fairburn | 17,474 | 200.3 | A3/10 |
| 38 | Carrollton | 28,697 | 216.1 | A3/10 |
| 39 | Powder Springs | 15,214 | 216.9 | A3/10 |
| 40 | Alpharetta | 67,702 | 218.6 | A3/10 |
| 41 | Dalton | 35,108 | 219.3 | A3/10 |
| 42 | Fort Oglethorpe | 10,686 | 224.6 | A3/10 |
| 43 | Smyrna | 57,432 | 236.8 | A3/10 |
| 44 | Locust Grove | 12,497 | 248.1 | A3/10 |
| 45 | Brookhaven | 60,038 | 256.5 | A3/10 |
| 46 | Monroe | 16,597 | 277.2 | B4/10 |
| 47 | Norcross | 18,213 | 280.0 | B4/10 |
| 48 | Statesboro | 35,685 | 285.8 | B4/10 |
| 49 | Cartersville | 25,574 | 297.2 | B4/10 |
| 50 | Marietta | 63,354 | 298.3 | B4/10 |
| 51 | Calhoun | 17,585 | 307.1 | B4/10 |
| 52 | Newnan | 46,253 | 335.1 | B4/10 |
| 53 | McDonough | 33,140 | 338.0 | B4/10 |
| 54 | Athens-Clarke County | 129,208 | 345.2 | B4/10 |
| 55 | St. Marys | 20,537 | 345.7 | B4/10 |
| 56 | Columbus | 200,622 | 363.4 | B5/10 |
| 57 | Covington | 15,581 | 391.5 | B5/10 |
| 58 | Conyers | 20,865 | 393.0 | B5/10 |
| 59 | Gainesville | 49,204 | 402.4 | B5/10 |
| 60 | Chamblee | 32,886 | 425.7 | B5/10 |
| 61 | Thomasville | 18,540 | 426.1 | B5/10 |
| 62 | Stockbridge | 35,932 | 431.4 | B5/10 |
| 63 | Doraville | 12,959 | 432.1 | B5/10 |
| 64 | Vidalia | 10,888 | 459.2 | B5/10 |
| 65 | Valdosta | 55,729 | 473.7 | B5/10 |
| 66 | South Fulton | 113,122 | 476.5 | B5/10 |
| 67 | Douglasville | 42,134 | 491.3 | C6/10 |
| 68 | Cedartown | 10,352 | 492.7 | C6/10 |
| 69 | Warner Robins | 87,667 | 508.7 | C6/10 |
| 70 | Riverdale | 16,435 | 529.4 | C6/10 |
| 71 | Bainbridge | 14,613 | 533.8 | C6/10 |
| 72 | Rome | 38,969 | 562.0 | C6/10 |
| 73 | Forest Park | 19,184 | 563.0 | C6/10 |
| 74 | Garden City | 10,570 | 586.6 | C6/10 |
| 75 | Moultrie | 14,793 | 594.9 | C6/10 |
| 76 | Waycross | 13,608 | 654.0 | C7/10 |
| 77 | LaGrange | 34,257 | 721.0 | C7/10 |
| 78 | Atlanta | 525,939 | 722.7 | C7/10 |
| 79 | Albany | 66,132 | 731.9 | C7/10 |
| 80 | Milledgeville | 16,576 | 736.0 | C7/10 |
| 81 | Hinesville | 36,972 | 749.2 | C7/10 |
| 82 | Clarkston | 14,285 | 777.0 | C7/10 |
| 83 | Dublin | 15,756 | 806.0 | D8/10 |
| 84 | Griffin | 24,132 | 857.8 | D8/10 |
| 85 | Union City | 21,647 | 859.2 | D8/10 |
| 86 | Americus | 15,632 | 889.2 | D8/10 |
| 87 | Tifton | 16,908 | 1177.0 | F9/10 |
| 88 | East Point | 38,222 | 1214.0 | F9/10 |
| 89 | College Park | 13,983 | 1301.6 | F9/10 |
| 90 | Brunswick | 14,650 | 1392.5 | F9/10 |
About this ranking
Cities are ranked by the FBI's reported violent crime rate per 100,000 residents for the most recent fully-reported year (see individual city pages for the year shown). The list is restricted to cities with population ≥ 10,000 that report to the FBI's National Incident-Based Reporting System (NIBRS). Source: FBI Crime Data Explorer. Refreshed every six months.