Crime Grade · Indiana
Safest Cities in Indiana
82 reporting Indiana cities ranked safest to least safe, by FBI violent crime rate per 100,000 residents. Data from the FBI Crime Data Explorer.
State median violent crime rate: 157.6 per 100,000. Cities with population ≥ 10,000. Letter grade is the national decile against all FBI-reporting U.S. cities — same grade everywhere on this site.
| Rank | City | Population | Violent / 100k | Grade |
|---|---|---|---|---|
| 1 | Auburn | 14,010 | 7.1 | A1/10 |
| 2 | Bedford | 13,866 | 7.2 | A1/10 |
| 3 | Columbus | 51,867 | 15.4 | A1/10 |
| 4 | Zionsville | 33,121 | 21.1 | A1/10 |
| 5 | Dyer | 16,302 | 24.5 | A1/10 |
| 6 | Lowell | 11,422 | 26.3 | A1/10 |
| 7 | Seymour | 22,642 | 26.5 | A1/10 |
| 8 | St. John | 25,285 | 27.7 | A1/10 |
| 9 | Brownsburg | 34,589 | 46.3 | A1/10 |
| 10 | Huntington | 16,985 | 47.1 | A1/10 |
| 11 | Carmel | 104,553 | 49.7 | A1/10 |
| 12 | Yorktown | 11,810 | 50.8 | A1/10 |
| 13 | Westfield | 67,775 | 62.0 | A1/10 |
| 14 | Peru | 11,019 | 63.5 | A1/10 |
| 15 | Noblesville | 76,565 | 65.3 | A1/10 |
| 16 | Logansport | 18,197 | 71.4 | A1/10 |
| 17 | Munster | 23,571 | 72.1 | A1/10 |
| 18 | Schererville | 29,809 | 73.8 | A1/10 |
| 19 | Fishers | 105,143 | 76.1 | A1/10 |
| 20 | Cedar Lake | 17,007 | 76.4 | A1/10 |
| 21 | Vincennes | 16,444 | 79.1 | A1/10 |
| 22 | Frankfort | 16,401 | 79.3 | A1/10 |
| 23 | Danville | 13,049 | 84.3 | A1/10 |
| 24 | Chesterton | 14,752 | 88.1 | A1/10 |
| 25 | Crown Point | 35,378 | 90.5 | A1/10 |
| 26 | West Lafayette | 46,768 | 96.2 | A1/10 |
| 27 | Bargersville | 11,713 | 102.5 | A1/10 |
| 28 | Franklin | 26,356 | 110.0 | A1/10 |
| 29 | Merrillville | 37,124 | 110.4 | A1/10 |
| 30 | Marion | 28,057 | 110.5 | A1/10 |
| 31 | McCordsville | 12,593 | 111.2 | A1/10 |
| 32 | Avon | 25,574 | 117.3 | A1/10 |
| 33 | Crawfordsville | 16,657 | 120.1 | A2/10 |
| 34 | Valparaiso | 35,293 | 121.8 | A2/10 |
| 35 | New Castle | 17,377 | 126.6 | A2/10 |
| 36 | Jasper | 17,030 | 129.2 | A2/10 |
| 37 | Goshen | 34,446 | 136.4 | A2/10 |
| 38 | Greenwood | 69,268 | 141.5 | A2/10 |
| 39 | Kendallville | 10,340 | 145.1 | A2/10 |
| 40 | Columbia City | 10,241 | 146.5 | A2/10 |
| 41 | Griffith | 16,110 | 155.2 | A2/10 |
| 42 | Whitestown | 15,864 | 157.6 | A2/10 |
| 43 | Highland | 23,382 | 158.2 | A2/10 |
| 44 | Bluffton | 10,618 | 160.1 | A2/10 |
| 45 | Hobart | 29,343 | 160.2 | A2/10 |
| 46 | Plainfield | 38,557 | 171.2 | A2/10 |
| 47 | Beech Grove | 14,535 | 172.0 | A2/10 |
| 48 | Plymouth | 11,260 | 177.6 | A2/10 |
| 49 | Greenfield | 25,415 | 181.0 | A3/10 |
| 50 | Decatur | 10,106 | 188.0 | A3/10 |
| 51 | Speedway | 14,350 | 195.1 | A3/10 |
| 52 | La Porte | 22,452 | 196.0 | A3/10 |
| 53 | Michigan City | 31,329 | 197.9 | A3/10 |
| 54 | Clarksville | 21,973 | 213.9 | A3/10 |
| 55 | New Haven | 16,344 | 214.1 | A3/10 |
| 56 | Connersville | 13,271 | 218.5 | A3/10 |
| 57 | Lebanon | 17,839 | 224.2 | A3/10 |
| 58 | Shelbyville | 21,029 | 242.5 | A3/10 |
| 59 | Portage | 38,731 | 250.4 | A3/10 |
| 60 | Lawrence | 49,937 | 252.3 | A3/10 |
| 61 | Greensburg | 12,314 | 259.9 | A3/10 |
| 62 | Lake Station | 11,880 | 260.9 | B4/10 |
| 63 | Washington | 12,674 | 268.3 | B4/10 |
| 64 | Fort Wayne | 275,451 | 274.8 | B4/10 |
| 65 | Bloomington | 78,762 | 289.5 | B4/10 |
| 66 | New Albany | 37,616 | 289.8 | B4/10 |
| 67 | Mishawaka | 51,013 | 305.8 | B4/10 |
| 68 | Jeffersonville | 51,804 | 330.1 | B4/10 |
| 69 | Anderson | 56,112 | 388.5 | B5/10 |
| 70 | Lafayette | 72,009 | 390.2 | B5/10 |
| 71 | South Bend | 103,804 | 452.8 | B5/10 |
| 72 | Terre Haute | 58,565 | 466.1 | B5/10 |
| 73 | Muncie | 65,375 | 475.7 | B5/10 |
| 74 | Kokomo | 60,224 | 476.6 | B5/10 |
| 75 | Warsaw | 16,188 | 500.4 | C6/10 |
| 76 | Indianapolis | 903,574 | 577.0 | C6/10 |
| 77 | Richmond | 35,520 | 636.3 | C7/10 |
| 78 | Hammond | 75,677 | 736.0 | C7/10 |
| 79 | East Chicago | 25,662 | 826.1 | D8/10 |
| 80 | Elkhart | 53,357 | 933.3 | D8/10 |
| 81 | Evansville | 114,905 | 1106.1 | F9/10 |
| 82 | Gary | 67,206 | 1346.6 | F9/10 |
About this ranking
Cities are ranked by the FBI's reported violent crime rate per 100,000 residents for the most recent fully-reported year (see individual city pages for the year shown). The list is restricted to cities with population ≥ 10,000 that report to the FBI's National Incident-Based Reporting System (NIBRS). Source: FBI Crime Data Explorer. Refreshed every six months.