Crime Grade · New Jersey
Safest Cities in New Jersey
242 reporting New Jersey cities ranked safest to least safe, by FBI violent crime rate per 100,000 residents. Data from the FBI Crime Data Explorer.
State median violent crime rate: 84.2 per 100,000. Cities with population ≥ 10,000. Letter grade is the national decile against all FBI-reporting U.S. cities — same grade everywhere on this site.
| Rank | City | Population | Violent / 100k | Grade |
|---|---|---|---|---|
| 1 | Hillsdale | 10,264 | 0.0 | A1/10 |
| 2 | Madison | 16,456 | 0.0 | A1/10 |
| 3 | Westfield | 32,308 | 0.0 | A1/10 |
| 4 | Waterford Township | 10,559 | 0.0 | A1/10 |
| 5 | Woolwich Township | 14,573 | 0.0 | A1/10 |
| 6 | Bernards Township | 29,020 | 3.4 | A1/10 |
| 7 | Randolph Township | 27,159 | 3.7 | A1/10 |
| 8 | Pequannock Township | 15,964 | 6.3 | A1/10 |
| 9 | Tenafly | 15,451 | 6.5 | A1/10 |
| 10 | Saddle Brook Township | 14,730 | 6.8 | A1/10 |
| 11 | Cedar Grove Township | 13,928 | 7.2 | A1/10 |
| 12 | Morris Township | 23,877 | 8.4 | A1/10 |
| 13 | Roxbury Township | 23,460 | 8.5 | A1/10 |
| 14 | Vernon Township | 23,028 | 8.7 | A1/10 |
| 15 | Millburn Township | 23,019 | 8.7 | A1/10 |
| 16 | Lincoln Park | 11,052 | 9.0 | A1/10 |
| 17 | East Rutherford | 10,776 | 9.3 | A1/10 |
| 18 | Kinnelon | 10,135 | 9.9 | A1/10 |
| 19 | Hackettstown | 10,090 | 9.9 | A1/10 |
| 20 | Hawthorne | 20,096 | 10.0 | A1/10 |
| 21 | Monroe Township, Middlesex County | 49,652 | 12.1 | A1/10 |
| 22 | Harrison Township | 13,975 | 14.3 | A1/10 |
| 23 | Haddonfield | 12,732 | 15.7 | A1/10 |
| 24 | River Edge | 12,265 | 16.3 | A1/10 |
| 25 | Ridgefield | 11,704 | 17.1 | A1/10 |
| 26 | Wyckoff Township | 17,556 | 17.1 | A1/10 |
| 27 | Denville Township | 17,546 | 17.1 | A1/10 |
| 28 | Montville Township | 23,015 | 17.4 | A1/10 |
| 29 | Warren Township | 17,097 | 17.5 | A1/10 |
| 30 | Branchburg Township | 15,837 | 18.9 | A1/10 |
| 31 | Jefferson Township | 20,732 | 19.3 | A1/10 |
| 32 | Hanover Township | 15,187 | 19.8 | A1/10 |
| 33 | Raritan Township | 25,018 | 20.0 | A1/10 |
| 34 | Ramsey | 15,009 | 20.0 | A1/10 |
| 35 | Union Township | 63,958 | 20.3 | A1/10 |
| 36 | Roselle Park | 14,470 | 20.7 | A1/10 |
| 37 | Dumont | 18,778 | 21.3 | A1/10 |
| 38 | New Providence | 14,004 | 21.4 | A1/10 |
| 39 | Holmdel Township | 17,407 | 23.0 | A1/10 |
| 40 | New Milford | 17,297 | 23.1 | A1/10 |
| 41 | Palisades Park | 20,477 | 24.4 | A1/10 |
| 42 | Hasbrouck Heights | 12,272 | 24.4 | A1/10 |
| 43 | Readington Township | 16,307 | 24.5 | A1/10 |
| 44 | Franklin Township, Somerset County | 70,400 | 28.4 | A1/10 |
| 45 | River Vale Township | 10,412 | 28.8 | A1/10 |
| 46 | Waldwick | 10,351 | 29.0 | A1/10 |
| 47 | Maywood | 10,250 | 29.3 | A1/10 |
| 48 | Lyndhurst Township | 22,663 | 30.9 | A1/10 |
| 49 | Rutherford | 19,298 | 31.1 | A1/10 |
| 50 | Scotch Plains Township | 25,285 | 31.6 | A1/10 |
| 51 | Washington Township, Morris County | 18,629 | 32.2 | A1/10 |
| 52 | Glen Rock | 12,393 | 32.3 | A1/10 |
| 53 | Ridgewood | 26,873 | 33.5 | A1/10 |
| 54 | Paramus | 26,799 | 33.6 | A1/10 |
| 55 | Berkeley Heights Township | 14,845 | 33.7 | A1/10 |
| 56 | Mount Olive Township | 29,633 | 33.7 | A1/10 |
| 57 | Lawrence Township, Mercer County | 32,186 | 34.2 | A1/10 |
| 58 | Manalapan Township | 40,430 | 34.6 | A1/10 |
| 59 | East Hanover Township | 11,254 | 35.5 | A1/10 |
| 60 | West Caldwell Township | 10,975 | 36.4 | A1/10 |
| 61 | Plainsboro Township | 24,663 | 36.5 | A1/10 |
| 62 | Cranford Township | 24,660 | 36.5 | A1/10 |
| 63 | Ridgefield Park | 13,435 | 37.2 | A1/10 |
| 64 | Clinton Township | 13,381 | 37.4 | A1/10 |
| 65 | Middlesex | 14,928 | 40.2 | A1/10 |
| 66 | Princeton | 31,613 | 41.1 | A1/10 |
| 67 | Bridgewater Township | 47,220 | 42.4 | A1/10 |
| 68 | Jackson Township | 61,301 | 42.4 | A1/10 |
| 69 | Ringwood | 11,766 | 42.5 | A1/10 |
| 70 | Fair Lawn | 36,579 | 43.7 | A1/10 |
| 71 | Chatham Township | 11,349 | 44.1 | A1/10 |
| 72 | Woodland Park | 13,477 | 44.5 | A1/10 |
| 73 | East Greenwich Township | 12,759 | 47.0 | A1/10 |
| 74 | Bergenfield | 28,879 | 48.5 | A1/10 |
| 75 | Little Egg Harbor Township | 22,244 | 49.5 | A1/10 |
| 76 | Rockaway Township | 27,254 | 51.4 | A1/10 |
| 77 | West Windsor Township | 32,916 | 51.6 | A1/10 |
| 78 | Edgewater | 15,258 | 52.4 | A1/10 |
| 79 | Livingston Township | 32,351 | 52.5 | A1/10 |
| 80 | Maplewood Township | 26,239 | 53.4 | A1/10 |
| 81 | Ocean City | 11,217 | 53.5 | A1/10 |
| 82 | Sparta Township | 20,552 | 53.5 | A1/10 |
| 83 | Oakland | 12,963 | 54.0 | A1/10 |
| 84 | Nutley Township | 30,592 | 55.6 | A1/10 |
| 85 | Summit | 22,731 | 57.2 | A1/10 |
| 86 | Wood-Ridge | 10,457 | 57.4 | A1/10 |
| 87 | Bellmawr | 11,991 | 58.4 | A1/10 |
| 88 | Middletown Township | 66,307 | 60.3 | A1/10 |
| 89 | Westwood | 11,466 | 61.1 | A1/10 |
| 90 | Hopewell Township | 18,013 | 61.1 | A1/10 |
| 91 | Mahwah Township | 25,873 | 61.8 | A1/10 |
| 92 | Verona | 14,552 | 61.8 | A1/10 |
| 93 | Parsippany-Troy Hills Township | 56,828 | 63.3 | A1/10 |
| 94 | Lacey Township | 30,417 | 65.8 | A1/10 |
| 95 | Old Bridge Township | 70,143 | 68.4 | A1/10 |
| 96 | Robbinsville Township | 16,032 | 68.6 | A1/10 |
| 97 | Bogota | 10,067 | 69.5 | A1/10 |
| 98 | Marlboro Township | 41,344 | 70.1 | A1/10 |
| 99 | Beachwood | 11,351 | 70.5 | A1/10 |
| 100 | Wanaque | 11,351 | 70.5 | A1/10 |
| 101 | Morristown | 20,860 | 71.9 | A1/10 |
| 102 | Manville | 11,079 | 72.2 | A1/10 |
| 103 | Pompton Lakes | 11,037 | 72.5 | A1/10 |
| 104 | East Windsor Township | 30,343 | 72.5 | A1/10 |
| 105 | Medford Township | 25,504 | 74.5 | A1/10 |
| 106 | Point Pleasant | 20,068 | 74.7 | A1/10 |
| 107 | Hazlet Township | 20,776 | 77.0 | A1/10 |
| 108 | Montclair | 41,340 | 77.4 | A1/10 |
| 109 | Montgomery Township | 24,462 | 77.7 | A1/10 |
| 110 | Cinnaminson Township | 17,881 | 78.3 | A1/10 |
| 111 | Delran Township | 18,939 | 79.2 | A1/10 |
| 112 | Voorhees Township | 31,547 | 79.2 | A1/10 |
| 113 | West Milford Township | 25,014 | 80.0 | A1/10 |
| 114 | Stafford Township | 31,111 | 80.4 | A1/10 |
| 115 | Little Ferry | 11,138 | 80.8 | A1/10 |
| 116 | Gloucester Township | 67,054 | 82.0 | A1/10 |
| 117 | Bloomfield | 56,009 | 82.1 | A1/10 |
| 118 | Evesham Township | 49,635 | 82.6 | A1/10 |
| 119 | Wallington | 12,099 | 82.7 | A1/10 |
| 120 | Howell Township | 53,988 | 83.4 | A1/10 |
| 121 | Cliffside Park | 26,287 | 83.7 | A1/10 |
| 122 | Dover | 19,011 | 84.2 | A1/10 |
| 123 | Springfield Township, Union County | 17,743 | 84.5 | A1/10 |
| 124 | Wall Township | 26,547 | 86.6 | A1/10 |
| 125 | Moorestown Township | 21,904 | 86.7 | A1/10 |
| 126 | Haddon Township | 15,647 | 89.5 | A1/10 |
| 127 | Hamilton Township, Atlantic County | 28,970 | 89.7 | A1/10 |
| 128 | Manchester Township | 46,585 | 90.2 | A1/10 |
| 129 | Wayne Township | 53,903 | 92.8 | A1/10 |
| 130 | Hopatcong | 14,857 | 94.2 | A1/10 |
| 131 | Clark Township | 15,754 | 95.2 | A1/10 |
| 132 | Mantua Township | 15,626 | 96.0 | A1/10 |
| 133 | Metuchen | 15,557 | 96.4 | A1/10 |
| 134 | Tinton Falls | 19,556 | 97.2 | A1/10 |
| 135 | Hillsborough Township | 46,078 | 97.7 | A1/10 |
| 136 | South Orange | 18,790 | 101.1 | A1/10 |
| 137 | Little Falls Township | 14,758 | 101.6 | A1/10 |
| 138 | North Arlington | 16,715 | 101.7 | A1/10 |
| 139 | Highland Park | 15,457 | 103.5 | A1/10 |
| 140 | Washington Township, Gloucester County | 49,956 | 104.1 | A1/10 |
| 141 | Secaucus | 22,862 | 105.0 | A1/10 |
| 142 | Piscataway Township | 62,342 | 107.5 | A1/10 |
| 143 | Fort Lee | 40,646 | 108.3 | A1/10 |
| 144 | South River | 16,459 | 109.4 | A1/10 |
| 145 | West Orange | 49,285 | 111.6 | A1/10 |
| 146 | Fairview | 15,232 | 111.6 | A1/10 |
| 147 | West Deptford Township | 22,734 | 114.4 | A1/10 |
| 148 | Bordentown Township | 12,980 | 115.6 | A1/10 |
| 149 | Weehawken Township | 18,053 | 116.3 | A1/10 |
| 150 | East Brunswick Township | 51,415 | 116.7 | A1/10 |
| 151 | Ocean Township, Monmouth County | 28,072 | 117.6 | A1/10 |
| 152 | South Brunswick Township | 48,091 | 120.6 | A2/10 |
| 153 | Winslow Township | 40,547 | 123.3 | A2/10 |
| 154 | Toms River Township | 101,100 | 123.6 | A2/10 |
| 155 | Bound Brook | 12,850 | 124.5 | A2/10 |
| 156 | North Bergen Township | 61,290 | 125.6 | A2/10 |
| 157 | Teaneck Township | 42,875 | 125.9 | A2/10 |
| 158 | Somerville | 15,033 | 126.4 | A2/10 |
| 159 | Totowa | 10,941 | 128.0 | A2/10 |
| 160 | Hammonton | 14,832 | 128.1 | A2/10 |
| 161 | South Amboy | 10,862 | 128.9 | A2/10 |
| 162 | Lakewood Township | 143,902 | 129.3 | A2/10 |
| 163 | Barnegat Township | 26,304 | 129.3 | A2/10 |
| 164 | North Plainfield | 23,202 | 129.3 | A2/10 |
| 165 | Lumberton Township | 13,102 | 129.8 | A2/10 |
| 166 | Berkeley Township | 46,319 | 131.7 | A2/10 |
| 167 | Florence Township | 13,360 | 134.7 | A2/10 |
| 168 | South Plainfield | 25,232 | 134.7 | A2/10 |
| 169 | Woodbridge Township | 106,592 | 135.1 | A2/10 |
| 170 | North Brunswick Township | 45,184 | 137.2 | A2/10 |
| 171 | Lower Township | 21,631 | 138.7 | A2/10 |
| 172 | Guttenberg | 11,918 | 142.6 | A2/10 |
| 173 | Sayreville | 47,610 | 142.8 | A2/10 |
| 174 | Egg Harbor Township | 48,731 | 149.8 | A2/10 |
| 175 | Cherry Hill Township | 80,020 | 151.2 | A2/10 |
| 176 | Monroe Township, Gloucester County | 38,222 | 154.4 | A2/10 |
| 177 | Aberdeen Township | 19,211 | 156.2 | A2/10 |
| 178 | Phillipsburg | 15,363 | 156.2 | A2/10 |
| 179 | Freehold Township | 35,576 | 157.4 | A2/10 |
| 180 | Burlington Township | 24,499 | 159.2 | A2/10 |
| 181 | Hamilton Township, Mercer County | 94,259 | 160.2 | A2/10 |
| 182 | Clifton | 90,406 | 162.6 | A2/10 |
| 183 | Brick Township | 77,471 | 162.6 | A2/10 |
| 184 | Kearny | 39,111 | 163.6 | A2/10 |
| 185 | Linden | 45,814 | 165.9 | A2/10 |
| 186 | Ewing Township | 35,484 | 171.9 | A2/10 |
| 187 | Collingswood | 14,372 | 173.9 | A2/10 |
| 188 | Edison Township | 109,086 | 175.1 | A2/10 |
| 189 | Eatontown | 13,583 | 176.7 | A2/10 |
| 190 | Garfield | 33,737 | 180.8 | A3/10 |
| 191 | Pine Hill | 10,915 | 183.2 | A3/10 |
| 192 | Deptford Township | 32,673 | 183.6 | A3/10 |
| 193 | Pennsville Township | 12,899 | 186.1 | A3/10 |
| 194 | Rahway | 31,004 | 187.1 | A3/10 |
| 195 | Lodi | 26,385 | 189.5 | A3/10 |
| 196 | Roselle | 23,152 | 194.4 | A3/10 |
| 197 | Hoboken | 58,889 | 198.7 | A3/10 |
| 198 | Gloucester City | 11,500 | 200.0 | A3/10 |
| 199 | Carteret | 26,151 | 202.7 | A3/10 |
| 200 | Red Bank | 12,737 | 204.1 | A3/10 |
| 201 | Elmwood Park | 21,733 | 216.3 | A3/10 |
| 202 | Hillside Township | 22,751 | 219.8 | A3/10 |
| 203 | Galloway Township | 38,491 | 220.8 | A3/10 |
| 204 | Somers Point | 10,650 | 225.4 | A3/10 |
| 205 | Englewood | 30,436 | 230.0 | A3/10 |
| 206 | Harrison | 21,337 | 234.3 | A3/10 |
| 207 | Hackensack | 46,753 | 235.3 | A3/10 |
| 208 | West New York | 53,036 | 235.7 | A3/10 |
| 209 | Middle Township | 19,855 | 236.7 | A3/10 |
| 210 | Long Branch | 33,113 | 241.6 | A3/10 |
| 211 | Belleville | 38,778 | 242.4 | A3/10 |
| 212 | Union City | 66,539 | 248.0 | A3/10 |
| 213 | Pennsauken Township | 38,189 | 251.4 | A3/10 |
| 214 | Perth Amboy | 57,269 | 254.9 | A3/10 |
| 215 | Bayonne | 68,762 | 266.1 | B4/10 |
| 216 | Mount Laurel Township | 47,855 | 271.7 | B4/10 |
| 217 | Woodbury | 10,169 | 275.3 | B4/10 |
| 218 | Neptune Township | 28,227 | 287.0 | B4/10 |
| 219 | Pleasantville | 21,008 | 295.1 | B4/10 |
| 220 | Pemberton Township | 27,452 | 316.9 | B4/10 |
| 221 | Maple Shade Township | 20,415 | 328.2 | B4/10 |
| 222 | Elizabeth | 141,194 | 343.5 | B4/10 |
| 223 | Lindenwold | 21,966 | 373.3 | B5/10 |
| 224 | Millville | 27,945 | 375.7 | B5/10 |
| 225 | Willingboro Township | 32,676 | 379.5 | B5/10 |
| 226 | New Brunswick | 57,980 | 381.2 | B5/10 |
| 227 | Vineland | 62,434 | 394.0 | B5/10 |
| 228 | Irvington | 62,004 | 395.1 | B5/10 |
| 229 | Mount Holly Township | 10,222 | 410.9 | B5/10 |
| 230 | Plainfield | 55,975 | 410.9 | B5/10 |
| 231 | Orange | 35,247 | 419.9 | B5/10 |
| 232 | East Orange | 72,390 | 425.5 | B5/10 |
| 233 | Burlington | 10,249 | 439.1 | B5/10 |
| 234 | Jersey City | 305,249 | 486.2 | C6/10 |
| 235 | Newark | 318,638 | 516.6 | C6/10 |
| 236 | Passaic | 70,744 | 585.2 | C6/10 |
| 237 | Asbury Park | 15,551 | 688.1 | C7/10 |
| 238 | Bridgeton | 27,867 | 732.0 | C7/10 |
| 239 | Paterson | 160,567 | 826.4 | D8/10 |
| 240 | Trenton | 91,236 | 1025.9 | D8/10 |
| 241 | Camden County | 72,435 | 1380.5 | F9/10 |
| 242 | Atlantic City | 39,096 | 1498.9 | F10/10 |
About this ranking
Cities are ranked by the FBI's reported violent crime rate per 100,000 residents for the most recent fully-reported year (see individual city pages for the year shown). The list is restricted to cities with population ≥ 10,000 that report to the FBI's National Incident-Based Reporting System (NIBRS). Source: FBI Crime Data Explorer. Refreshed every six months.